SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IAU00 | lillians | 9/11/2015 10:08:33 AM | 0 | 0 | 0 |
IAU00 | lillians | 9/11/2015 10:08:34 AM | 0 | 0 | 0 |
IAU00 | lillians | 9/11/2015 10:08:45 AM | 0 | 64 | 64 |
IAU00 | LILLIANS | 7/21/2016 12:10:53 PM | 64 | -2 | 62 |
IAU00 | LILLIANS | 2/27/2017 4:44:44 PM | 62 | -14 | 48 |
IAU00 | betty | 8/24/2017 4:57:10 PM | 48 | 2 | 50 |
IAU00 | lisas | 4/11/2018 10:44:05 AM | 50 | -24 | 26 |
IAU00 | betty | 5/2/2018 2:01:03 PM | 26 | -12 | 14 |
IAU00 | betty | 12/6/2018 3:41:11 PM | 14 | -2 | 12 |
IAU00 | betty | 12/6/2018 4:53:06 PM | 12 | -2 | 10 |
IAU00 | betty | 2/6/2019 10:41:43 AM | 10 | -2 | 8 |
IAU00 | betty | 2/6/2019 11:18:57 AM | 8 | -5 | 3 |
IAU00 | betty | 2/7/2019 3:54:27 PM | 3 | -2 | 1 |
IAU00 | betty | 2/8/2019 12:04:58 PM | 1 | 5 | 6 |
IAU00 | betty | 2/26/2019 4:06:09 PM | 6 | -6 | 0 |
IAU00 | lisas | 3/7/2019 11:27:06 AM | 0 | 202 | 202 |
IAU00 | lisas | 3/7/2019 11:37:12 AM | 202 | 1 | 203 |
IAU00 | lisas | 4/22/2019 3:40:12 PM | 203 | -3 | 200 |
IAU00 | lisas | 4/23/2019 8:56:52 AM | 200 | -33 | 167 |
IAU00 | lisas | 8/13/2019 10:00:00 AM | 167 | -2 | 165 |
IAU00 | lisas | 8/15/2019 11:57:54 AM | 165 | -2 | 163 |
IAU00 | lisas | 9/5/2019 11:17:19 AM | 163 | -2 | 161 |
IAU00 | dan | 9/18/2019 1:21:29 PM | 161 | -2 | 159 |
IAU00 | lisas | 11/4/2019 11:30:51 AM | 159 | -2 | 157 |
IAU00 | dan | 12/3/2019 4:10:05 PM | 157 | -2 | 155 |
IAU00 | lisas | 12/4/2019 4:25:19 PM | 155 | -2 | 153 |
IAU00 | lisas | 12/6/2019 2:22:47 PM | 153 | -2 | 151 |
IAU00 | dan | 12/10/2019 2:49:23 PM | 151 | -2 | 149 |
IAU00 | lisas | 12/11/2019 11:37:48 AM | 149 | -2 | 147 |
IAU00 | dan | 12/12/2019 12:08:16 PM | 147 | -2 | 145 |
IAU00 | dan | 12/17/2019 10:57:06 AM | 145 | -2 | 143 |
IAU00 | lisas | 12/18/2019 4:28:06 PM | 143 | -2 | 141 |
IAU00 | dan | 12/19/2019 4:27:36 PM | 141 | -2 | 139 |
IAU00 | lisas | 12/30/2019 9:42:34 AM | 139 | -2 | 137 |
IAU00 | lisas | 1/10/2020 2:11:56 PM | 137 | -2 | 135 |
IAU00 | lisas | 1/10/2020 2:46:30 PM | 135 | -1 | 134 |
IAU00 | lisas | 1/13/2020 10:04:19 AM | 134 | -2 | 132 |
IAU00 | lisas | 3/10/2020 4:23:47 PM | 132 | -9 | 123 |
IAU00 | lisas | 5/7/2020 11:08:08 AM | 123 | -2 | 121 |
IAU00 | lisas | 6/11/2020 9:42:03 AM | 121 | -2 | 119 |
IAU00 | lisas | 6/15/2020 4:11:38 PM | 119 | -2 | 117 |
IAU00 | lisas | 6/19/2020 8:12:52 AM | 117 | -2 | 115 |
IAU00 | lisas | 7/8/2020 4:00:56 PM | 115 | -6 | 109 |
IAU00 | lisas | 8/11/2020 11:37:18 AM | 109 | -2 | 107 |
IAU00 | lisas | 8/21/2020 8:53:47 AM | 107 | -2 | 105 |
IAU00 | lisas | 9/11/2020 1:31:39 PM | 105 | -2 | 103 |
IAU00 | lisas | 10/15/2020 3:34:41 PM | 103 | -2 | 101 |
IAU00 | lisas | 11/3/2020 10:48:32 AM | 101 | -2 | 99 |
IAU00 | lisas | 11/10/2020 11:23:05 AM | 99 | -2 | 97 |
IAU00 | lisas | 12/1/2020 8:04:08 AM | 97 | -2 | 95 |
IAU00 | lisas | 12/1/2020 8:44:18 AM | 95 | -2 | 93 |
IAU00 | lisas | 12/4/2020 10:51:59 AM | 93 | -4 | 89 |
IAU00 | lisas | 12/14/2020 1:16:56 PM | 89 | -2 | 87 |
IAU00 | lisas | 12/18/2020 3:49:12 PM | 87 | -2 | 85 |
IAU00 | lisas | 1/6/2021 8:17:22 AM | 85 | -2 | 83 |
IAU00 | lisas | 3/22/2021 10:26:17 AM | 83 | -2 | 81 |
IAU00 | lisas | 5/7/2021 11:57:11 AM | 81 | -2 | 79 |
IAU00 | lisas | 5/12/2021 2:24:09 PM | 79 | -2 | 77 |
IAU00 | lisas | 7/13/2021 1:18:56 PM | 77 | -2 | 75 |
IAU00 | lisas | 7/29/2021 8:40:44 AM | 75 | -2 | 73 |
IAU00 | lisas | 8/9/2021 1:41:10 PM | 73 | -2 | 71 |
IAU00 | shari | 9/7/2021 12:21:58 PM | 71 | -1 | 70 |
IAU00 | shari | 9/7/2021 12:22:33 PM | 70 | -1 | 69 |
IAU00 | shari | 9/7/2021 12:24:21 PM | 69 | -2 | 67 |
IAU00 | tanya | 10/19/2021 2:28:24 PM | 67 | -2 | 65 |
IAU00 | tanya | 10/19/2021 2:29:26 PM | 65 | -1 | 64 |
IAU00 | tanya | 10/27/2021 1:58:15 PM | 64 | -1 | 63 |
IAU00 | lisas | 11/3/2021 9:31:50 AM | 63 | 10 | 73 |
IAU00 | jaime | 11/3/2021 3:30:43 PM | 73 | -1 | 72 |
IAU00 | daleenl | 12/2/2021 2:39:03 PM | 72 | -2 | 70 |
IAU00 | daleenl | 12/2/2021 2:44:02 PM | 70 | -2 | 68 |
IAU00 | daleenl | 12/2/2021 2:44:33 PM | 68 | 2 | 70 |
IAU00 | daleenl | 12/10/2021 10:38:48 AM | 70 | -6 | 64 |
IAU00 | tanya | 12/15/2021 2:55:20 PM | 64 | -2 | 62 |
IAU00 | lisas | 2/1/2022 1:45:12 PM | 62 | -4 | 58 |
IAU00 | lisas | 2/15/2022 1:58:02 PM | 58 | -2 | 56 |
IAU00 | lisas | 2/16/2022 2:02:45 PM | 56 | -2 | 54 |
IAU00 | tanya | 3/16/2022 10:46:47 AM | 54 | -2 | 52 |
IAU00 | tanya | 4/4/2022 9:27:50 AM | 52 | -2 | 50 |
IAU00 | tanya | 4/8/2022 3:48:16 PM | 50 | -2 | 48 |
IAU00 | tanya | 4/13/2022 2:43:56 PM | 48 | -2 | 46 |
IAU00 | tanya | 4/21/2022 7:57:36 AM | 46 | -2 | 44 |
IAU00 | lisas | 4/17/2023 12:31:14 PM | 44 | -44 | 0 |
IAU00 | jaime | 9/22/2023 12:31:55 PM | 0 | -4 | -4 |
IAU00 | jaime | 9/25/2023 10:18:40 AM | -4 | -2 | -6 |
IAU00 | jaime | 10/16/2023 12:15:42 PM | -6 | -2 | -8 |
Return