SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IAZ00 | betty | 2/6/2019 11:19:34 AM | 0 | -6 | 0 |
IAZ00 | betty | 2/25/2019 3:36:47 PM | 0 | -23 | -23 |
IAZ00 | lisas | 3/8/2019 2:08:35 PM | -23 | 23 | 0 |
IAZ00 | lisas | 3/8/2019 2:08:40 PM | 0 | 200 | 200 |
IAZ00 | lisas | 4/22/2019 1:58:58 PM | 200 | -2 | 198 |
IAZ00 | lisas | 4/23/2019 9:01:11 AM | 198 | -28 | 170 |
IAZ00 | lisas | 4/26/2019 1:14:03 PM | 170 | -1 | 169 |
IAZ00 | lisas | 4/26/2019 1:39:59 PM | 169 | 1 | 170 |
IAZ00 | lisas | 5/16/2019 11:26:56 AM | 170 | -1 | 169 |
IAZ00 | lisas | 11/4/2019 11:45:44 AM | 169 | -2 | 167 |
IAZ00 | lisas | 2/3/2020 2:51:37 PM | 167 | -2 | 165 |
IAZ00 | lisas | 2/4/2020 10:47:51 AM | 165 | -2 | 163 |
IAZ00 | lisas | 3/10/2020 4:24:38 PM | 163 | -2 | 161 |
IAZ00 | lisas | 3/10/2020 4:25:02 PM | 161 | -2 | 159 |
IAZ00 | lisas | 6/10/2020 12:30:26 PM | 159 | -2 | 157 |
IAZ00 | lisas | 7/8/2020 4:01:46 PM | 157 | -2 | 155 |
IAZ00 | lisas | 7/14/2020 1:14:01 PM | 155 | -2 | 153 |
IAZ00 | lisas | 9/23/2020 9:02:59 AM | 153 | -2 | 151 |
IAZ00 | tanya | 10/19/2021 2:29:57 PM | 151 | -1 | 150 |
IAZ00 | tanya | 11/22/2021 9:44:39 AM | 150 | -1 | 149 |
IAZ00 | daleenl | 12/10/2021 10:48:56 AM | 149 | -2 | 147 |
IAZ00 | tanya | 12/20/2021 4:22:35 PM | 147 | -2 | 145 |
IAZ00 | tanya | 12/20/2021 6:13:16 PM | 145 | -2 | 143 |
IAZ00 | tanya | 1/19/2022 9:42:31 AM | 143 | -2 | 141 |
IAZ00 | lisas | 2/8/2022 8:10:39 AM | 141 | -2 | 139 |
IAZ00 | lisas | 2/16/2022 2:03:07 PM | 139 | -2 | 137 |
IAZ00 | tanya | 4/21/2022 7:56:49 AM | 137 | -2 | 135 |
IAZ00 | lisas | 4/17/2023 12:37:36 PM | 135 | -63 | 72 |
IAZ00 | jaime | 5/24/2023 10:02:54 AM | 72 | -2 | 70 |
IAZ00 | jaime | 9/25/2023 10:19:10 AM | 70 | -4 | 66 |
IAZ00 | jaime | 11/1/2023 10:40:05 AM | 66 | -4 | 62 |
Return