SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IBE00 | lillians | 9/11/2015 11:12:29 AM | 200 | 0 | 200 |
IBE00 | lillians | 9/11/2015 11:12:32 AM | 200 | -1 | 199 |
IBE00 | lillians | 12/10/2015 9:05:44 AM | 199 | -2 | 197 |
IBE00 | lillians | 12/14/2015 3:39:54 PM | 197 | -2 | 195 |
IBE00 | lillians | 4/12/2016 8:53:37 AM | 195 | -1 | 194 |
IBE00 | LILLIANS | 7/13/2016 9:14:19 AM | 194 | -2 | 192 |
IBE00 | LILLIANS | 10/12/2016 9:47:02 AM | 192 | -8 | 184 |
IBE00 | betty | 11/2/2017 11:31:03 AM | 184 | -4 | 180 |
IBE00 | betty | 9/14/2018 10:16:55 AM | 180 | 2 | 182 |
IBE00 | betty | 10/30/2018 2:07:33 PM | 182 | -6 | 176 |
IBE00 | betty | 11/30/2018 2:56:20 PM | 176 | -2 | 174 |
IBE00 | betty | 12/13/2018 3:31:03 PM | 174 | -2 | 172 |
IBE00 | lisas | 1/2/2019 10:38:05 AM | 172 | -2 | 170 |
IBE00 | lisas | 12/16/2019 4:07:27 PM | 170 | -2 | 168 |
IBE00 | lisas | 4/17/2023 12:45:43 PM | 168 | -5 | 163 |
Return