SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ICA00 | betty | 2/27/2018 2:36:58 PM | 0 | -3 | 0 |
ICA00 | betty | 2/27/2018 2:37:31 PM | 0 | 3 | 3 |
ICA00 | betty | 2/27/2018 2:37:45 PM | 3 | -3 | 0 |
ICA00 | lisas | 6/22/2020 3:52:10 PM | 0 | -2 | -2 |
ICA00 | lisas | 12/8/2020 1:52:39 PM | -2 | -2 | -4 |
ICA00 | lisas | 12/8/2020 1:53:34 PM | -4 | -2 | -6 |
ICA00 | lisas | 12/8/2020 2:21:57 PM | -6 | -6 | -12 |
ICA00 | lisas | 12/17/2020 2:17:23 PM | -12 | -6 | -18 |
ICA00 | lisas | 12/17/2020 2:20:25 PM | -18 | -4 | -22 |
ICA00 | lisas | 12/18/2020 3:50:44 PM | -22 | -22 | -44 |
ICA00 | lisas | 12/18/2020 3:50:52 PM | -44 | -44 | -88 |
ICA00 | lisas | 1/6/2021 8:18:36 AM | -88 | -2 | -90 |
ICA00 | lisas | 1/14/2021 10:37:14 AM | -90 | 2 | -88 |
ICA00 | lisas | 1/18/2021 3:01:22 PM | -88 | -2 | -90 |
ICA00 | lisas | 1/28/2021 3:52:13 PM | -90 | -2 | -92 |
ICA00 | lisas | 1/29/2021 11:46:53 AM | -92 | -2 | -94 |
ICA00 | lisas | 2/3/2021 11:33:36 AM | -94 | -2 | -96 |
ICA00 | lisas | 2/10/2021 2:11:15 PM | -96 | -2 | -98 |
ICA00 | lisas | 2/19/2021 12:01:55 PM | -98 | -2 | -100 |
ICA00 | lisas | 3/17/2021 2:31:25 PM | -100 | -2 | -102 |
ICA00 | lisas | 3/23/2021 2:50:57 PM | -102 | -2 | -104 |
ICA00 | lisas | 3/29/2021 1:47:45 PM | -104 | -2 | -106 |
ICA00 | lisas | 4/7/2021 11:27:59 AM | -106 | -2 | -108 |
ICA00 | lisas | 4/9/2021 10:49:37 AM | -108 | -2 | -110 |
ICA00 | lisas | 4/15/2021 1:11:50 PM | -110 | -2 | -112 |
ICA00 | lisas | 4/15/2021 1:12:05 PM | -112 | -2 | -114 |
ICA00 | lisas | 4/26/2021 1:38:32 PM | -114 | -2 | -116 |
ICA00 | lisas | 4/17/2023 1:02:45 PM | -116 | 0 | -116 |
ICA00 | lisas | 4/17/2023 1:02:51 PM | -116 | 116 | 0 |
ICA00 | lisas | 4/17/2023 1:02:57 PM | 0 | 8 | 8 |
Return