SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ICO00 | lillians | 2/12/2016 4:39:05 PM | 204 | -2 | 202 |
ICO00 | LILLIANS | 4/26/2016 12:10:54 PM | 202 | -1 | 201 |
ICO00 | lisas | 6/21/2016 1:28:00 PM | 201 | -2 | 199 |
ICO00 | LILLIANS | 7/26/2016 9:24:06 AM | 199 | -2 | 197 |
ICO00 | betty | 4/13/2017 11:21:08 AM | 197 | -5 | 192 |
ICO00 | lisas | 1/2/2019 10:40:56 AM | 192 | -2 | 190 |
ICO00 | lisas | 12/10/2019 3:39:43 PM | 190 | -2 | 188 |
ICO00 | dan | 12/12/2019 9:08:05 AM | 188 | -2 | 186 |
ICO00 | lisas | 12/16/2019 4:27:30 PM | 186 | -2 | 184 |
ICO00 | lisas | 4/28/2020 10:48:27 AM | 184 | -2 | 182 |
ICO00 | lisas | 12/1/2020 8:29:25 AM | 182 | -2 | 180 |
ICO00 | lisas | 12/2/2020 4:26:19 PM | 180 | -2 | 178 |
ICO00 | lisas | 1/19/2021 3:49:11 PM | 178 | -2 | 176 |
ICO00 | lisas | 4/29/2021 2:10:23 PM | 176 | -2 | 174 |
ICO00 | lisas | 6/15/2021 1:44:01 PM | 174 | -2 | 172 |
ICO00 | lisas | 4/17/2023 1:29:22 PM | 172 | -2 | 170 |
ICO00 | jaime | 5/30/2023 10:52:09 AM | 170 | -4 | 166 |
Return