SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ICO02 | lillians | 7/16/2015 9:43:20 AM | 0 | 0 | 0 |
ICO02 | lillians | 7/16/2015 9:43:26 AM | 0 | 164 | 164 |
ICO02 | lillians | 9/11/2015 11:49:31 AM | 164 | -1 | 163 |
ICO02 | lillians | 9/11/2015 11:49:34 AM | 163 | 0 | 163 |
ICO02 | lillians | 2/25/2016 4:44:39 PM | 163 | -2 | 161 |
ICO02 | lillians | 4/13/2016 5:09:04 PM | 161 | 1 | 162 |
ICO02 | lillians | 4/13/2016 5:09:17 PM | 162 | -2 | 160 |
ICO02 | dan | 12/17/2019 4:19:55 PM | 160 | -2 | 158 |
ICO02 | lisas | 5/1/2020 9:55:37 AM | 158 | -2 | 156 |
ICO02 | lisas | 5/14/2020 8:45:40 AM | 156 | -2 | 154 |
ICO02 | tanya | 10/26/2021 3:34:28 PM | 154 | -2 | 152 |
ICO02 | tanya | 11/1/2021 1:31:31 PM | 152 | -2 | 150 |
ICO02 | tanya | 11/4/2021 1:38:56 PM | 150 | -1 | 149 |
ICO02 | tanya | 11/9/2021 1:59:55 PM | 149 | -2 | 147 |
ICO02 | tanya | 11/10/2021 3:17:48 PM | 147 | -1 | 146 |
ICO02 | daleenl | 11/17/2021 8:50:08 AM | 146 | -2 | 144 |
ICO02 | tanya | 11/23/2021 9:53:49 AM | 144 | -2 | 142 |
ICO02 | daleenl | 12/1/2021 6:57:15 PM | 142 | -2 | 140 |
ICO02 | daleenl | 12/6/2021 7:20:14 PM | 140 | -2 | 138 |
ICO02 | jaime | 12/8/2021 1:49:22 PM | 138 | -2 | 136 |
ICO02 | lisas | 1/4/2022 11:36:58 AM | 136 | -2 | 134 |
ICO02 | shari | 1/13/2022 2:10:00 PM | 134 | -8 | 126 |
ICO02 | tanya | 1/25/2022 10:56:35 AM | 126 | -2 | 124 |
ICO02 | shari | 2/14/2022 11:02:03 AM | 124 | -2 | 122 |
ICO02 | lisas | 4/17/2023 2:44:56 PM | 122 | -36 | 86 |
ICO02 | jaime | 5/10/2023 3:38:18 PM | 86 | -2 | 84 |
ICO02 | jaime | 9/22/2023 12:32:22 PM | 84 | -2 | 82 |
ICO02 | jaime | 10/2/2023 1:05:08 PM | 82 | -2 | 80 |
ICO02 | jaime | 10/5/2023 11:13:21 AM | 80 | -2 | 78 |
ICO02 | jaime | 10/11/2023 11:52:17 AM | 78 | -2 | 76 |
Return