SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ICOR2 | lisas | 2/28/2019 9:26:44 AM | 0 | 52 | 52 |
ICOR2 | lisas | 3/1/2019 8:02:33 AM | 52 | -36 | 16 |
ICOR2 | lisas | 3/1/2019 8:07:04 AM | 16 | 12 | 28 |
ICOR2 | lisas | 6/17/2019 2:42:24 PM | 28 | -36 | -8 |
ICOR2 | lisas | 6/17/2019 4:28:22 PM | -8 | 57 | 49 |
ICOR2 | lisas | 6/17/2019 4:28:34 PM | 49 | 8 | 57 |
ICOR2 | lisas | 6/18/2019 3:36:48 PM | 57 | -57 | 0 |
ICOR2 | lisas | 7/11/2019 9:12:26 AM | 0 | 100 | 100 |
ICOR2 | lisas | 7/17/2019 8:43:14 AM | 100 | -8 | 92 |
ICOR2 | dan | 7/19/2019 9:20:25 AM | 92 | -12 | 80 |
ICOR2 | lisas | 8/13/2019 12:20:26 PM | 80 | 12 | 92 |
ICOR2 | lisas | 8/13/2019 12:21:03 PM | 92 | -24 | 68 |
ICOR2 | lisas | 9/24/2019 9:33:00 AM | 68 | -48 | 20 |
ICOR2 | dan | 12/12/2019 9:07:36 AM | 20 | -2 | 18 |
ICOR2 | lisas | 12/16/2019 4:19:07 PM | 18 | -1 | 17 |
ICOR2 | lisas | 1/15/2020 10:53:20 AM | 17 | 100 | 117 |
ICOR2 | lisas | 3/5/2020 9:54:24 AM | 117 | -24 | 93 |
ICOR2 | lisas | 8/27/2020 9:10:35 AM | 93 | -36 | 57 |
ICOR2 | lisas | 11/9/2020 1:34:29 PM | 57 | -4 | 53 |
ICOR2 | lisas | 12/1/2020 9:17:35 AM | 53 | -2 | 51 |
ICOR2 | lisas | 12/4/2020 8:24:15 AM | 51 | -2 | 49 |
ICOR2 | lisas | 1/6/2021 8:17:41 AM | 49 | -2 | 47 |
ICOR2 | lisas | 6/15/2021 10:12:59 AM | 47 | -47 | 0 |
ICOR2 | lisas | 9/9/2021 2:36:50 PM | 0 | -48 | -48 |
ICOR2 | lisas | 9/21/2021 8:36:18 AM | -48 | -48 | -96 |
ICOR2 | lisas | 10/6/2021 9:17:14 AM | -96 | 12 | -84 |
ICOR2 | lisas | 10/6/2021 9:18:01 AM | -84 | 0 | -84 |
ICOR2 | lisas | 10/6/2021 9:18:05 AM | -84 | 0 | -84 |
ICOR2 | lisas | 10/6/2021 9:18:09 AM | -84 | 0 | -84 |
ICOR2 | lisas | 10/6/2021 9:18:14 AM | -84 | 96 | 12 |
ICOR2 | tanya | 3/29/2022 2:57:32 PM | 12 | -2 | 10 |
ICOR2 | lisas | 4/21/2023 1:06:52 PM | 10 | -10 | 0 |
ICOR2 | jaime | 10/11/2023 12:03:51 PM | 0 | -36 | -36 |
Return