SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ICU02 | jaime | 11/2/2021 9:31:50 AM | 0 | -1 | -1 |
ICU02 | jaime | 11/2/2021 9:46:01 AM | -1 | 1 | 0 |
ICU02 | allison | 11/30/2021 9:13:32 PM | 0 | 18 | 18 |
ICU02 | daleenl | 12/2/2021 7:25:44 PM | 18 | -2 | 16 |
ICU02 | daleenl | 12/4/2021 10:26:03 AM | 16 | -2 | 14 |
ICU02 | lisas | 1/4/2022 11:32:00 AM | 14 | -2 | 12 |
ICU02 | tanya | 1/26/2022 9:59:49 AM | 12 | -2 | 10 |
ICU02 | tanya | 1/26/2022 2:21:29 PM | 10 | -2 | 8 |
ICU02 | lisas | 1/27/2022 9:36:44 AM | 8 | -2 | 6 |
ICU02 | tanya | 4/21/2022 7:48:01 AM | 6 | -2 | 4 |
ICU02 | daleenl | 4/28/2022 11:22:56 AM | 4 | -2 | 2 |
ICU02 | daleenl | 4/28/2022 11:32:01 AM | 2 | -2 | 0 |
ICU02 | daleenl | 4/28/2022 11:38:05 AM | 0 | -2 | -2 |
ICU02 | lisas | 5/5/2022 1:24:21 PM | -2 | 22 | 20 |
ICU02 | jaime | 5/5/2022 3:43:42 PM | 20 | -2 | 18 |
ICU02 | lisas | 4/21/2023 12:02:09 PM | 18 | -10 | 8 |
ICU02 | jaime | 6/21/2023 10:07:53 AM | 8 | -2 | 6 |
ICU02 | lisas | 11/8/2023 9:03:25 AM | 6 | -2 | 4 |
Return