SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IDU01 | lillians | 9/5/2015 11:02:55 AM | 108 | -36 | 72 |
IDU01 | lillians | 9/11/2015 12:22:16 PM | 72 | 0 | 72 |
IDU01 | lillians | 9/11/2015 12:22:24 PM | 72 | -16 | 56 |
IDU01 | ashley | 10/28/2015 12:03:41 PM | 56 | -24 | 32 |
IDU01 | lillians | 11/17/2015 1:41:13 PM | 32 | 205 | 237 |
IDU01 | lillians | 12/11/2015 3:00:09 PM | 237 | -2 | 235 |
IDU01 | lillians | 2/25/2016 4:23:42 PM | 235 | -4 | 231 |
IDU01 | lillians | 2/25/2016 4:33:28 PM | 231 | -2 | 229 |
IDU01 | lillians | 3/11/2016 2:08:47 PM | 229 | -2 | 227 |
IDU01 | lillians | 3/11/2016 2:52:13 PM | 227 | -2 | 225 |
IDU01 | lillians | 3/11/2016 4:17:07 PM | 225 | -4 | 221 |
IDU01 | lillians | 3/11/2016 4:41:01 PM | 221 | -2 | 219 |
IDU01 | LILLIANS | 10/18/2016 3:28:12 PM | 219 | -12 | 207 |
IDU01 | LILLIANS | 4/4/2017 2:54:09 PM | 207 | -3 | 204 |
IDU01 | lisas | 2/23/2018 10:11:06 AM | 204 | -2 | 202 |
IDU01 | betty | 2/27/2018 2:40:58 PM | 202 | -3 | 199 |
IDU01 | lisas | 1/2/2019 10:56:32 AM | 199 | -2 | 197 |
IDU01 | lisas | 1/2/2019 10:56:59 AM | 197 | -1 | 196 |
IDU01 | lisas | 12/16/2019 4:05:24 PM | 196 | -2 | 194 |
IDU01 | lisas | 12/16/2019 4:06:00 PM | 194 | -2 | 192 |
IDU01 | lisas | 12/16/2019 4:19:42 PM | 192 | -2 | 190 |
IDU01 | lisas | 4/17/2023 2:56:35 PM | 190 | -12 | 178 |
IDU01 | jaime | 5/30/2023 10:52:51 AM | 178 | -4 | 174 |
Return