SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IGE01 | lillians | 9/11/2015 12:31:19 PM | 200 | 0 | 200 |
IGE01 | lillians | 9/11/2015 12:31:28 PM | 200 | -33 | 167 |
IGE01 | lisaa | 10/14/2015 3:55:01 PM | 167 | 17 | 184 |
IGE01 | lisaa | 10/14/2015 3:55:10 PM | 184 | -34 | 150 |
IGE01 | lillians | 2/25/2016 4:29:24 PM | 150 | -2 | 148 |
IGE01 | betty | 8/25/2017 10:31:30 AM | 148 | 2 | 150 |
IGE01 | betty | 2/27/2018 2:36:32 PM | 150 | -3 | 147 |
IGE01 | betty | 12/7/2018 1:07:13 PM | 147 | -2 | 145 |
IGE01 | lisas | 5/28/2019 11:15:53 AM | 145 | -2 | 143 |
IGE01 | lisas | 11/26/2019 9:30:28 AM | 143 | -2 | 141 |
IGE01 | dan | 12/3/2019 3:45:39 PM | 141 | -2 | 139 |
IGE01 | lisas | 12/4/2019 4:00:08 PM | 139 | -2 | 137 |
IGE01 | lisas | 3/2/2020 3:25:39 PM | 137 | -2 | 135 |
IGE01 | lisas | 4/14/2020 9:39:35 AM | 135 | -2 | 133 |
IGE01 | lisas | 4/24/2020 1:27:38 PM | 133 | -2 | 131 |
IGE01 | lisas | 5/4/2020 1:05:16 PM | 131 | -2 | 129 |
IGE01 | lisas | 5/13/2020 9:22:56 AM | 129 | -2 | 127 |
IGE01 | lisas | 11/20/2020 11:10:26 AM | 127 | -2 | 125 |
IGE01 | lisas | 1/4/2021 9:10:12 AM | 125 | -2 | 123 |
IGE01 | lisas | 2/26/2021 1:58:08 PM | 123 | -2 | 121 |
IGE01 | lisas | 3/9/2021 12:08:27 PM | 121 | -2 | 119 |
IGE01 | lisas | 3/22/2021 10:27:05 AM | 119 | -2 | 117 |
IGE01 | lisas | 5/11/2021 2:21:43 PM | 117 | -2 | 115 |
IGE01 | jaime | 5/4/2022 3:57:51 PM | 115 | -2 | 113 |
IGE01 | lisas | 4/17/2023 3:21:59 PM | 113 | -6 | 107 |
Return