SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IGE09 | lisas | 11/3/2021 1:25:26 PM | 0 | 9 | 9 |
IGE09 | daleenl | 11/17/2021 9:01:46 AM | 9 | -2 | 7 |
IGE09 | daleenl | 11/17/2021 9:10:05 AM | 7 | -2 | 5 |
IGE09 | allison | 11/30/2021 9:13:47 PM | 5 | 14 | 19 |
IGE09 | daleenl | 12/1/2021 7:14:35 PM | 19 | -2 | 17 |
IGE09 | daleenl | 12/4/2021 10:26:50 AM | 17 | -2 | 15 |
IGE09 | jaime | 12/7/2021 2:42:15 PM | 15 | -2 | 13 |
IGE09 | tanya | 12/17/2021 9:02:10 AM | 13 | -2 | 11 |
IGE09 | tanya | 12/17/2021 9:17:58 AM | 11 | -2 | 9 |
IGE09 | lisas | 1/3/2022 12:13:25 PM | 9 | -2 | 7 |
IGE09 | lisas | 1/4/2022 11:36:33 AM | 7 | -2 | 5 |
IGE09 | lisas | 1/7/2022 2:27:12 PM | 5 | 6 | 11 |
IGE09 | tanya | 1/19/2022 10:56:05 AM | 11 | -2 | 9 |
IGE09 | tanya | 3/18/2022 12:22:08 PM | 9 | -9 | 0 |
IGE09 | tanya | 3/18/2022 12:22:13 PM | 0 | 7 | 7 |
IGE09 | allison | 3/23/2022 12:49:58 PM | 7 | 13 | 20 |
IGE09 | tanya | 3/28/2022 9:38:40 AM | 20 | -2 | 18 |
IGE09 | tanya | 4/21/2022 7:49:55 AM | 18 | -2 | 16 |
IGE09 | tanya | 4/21/2022 7:56:21 AM | 16 | -2 | 14 |
IGE09 | jaime | 8/10/2022 3:33:30 PM | 14 | -1 | 13 |
IGE09 | lisas | 4/21/2023 12:04:32 PM | 13 | -2 | 11 |
IGE09 | jaime | 5/10/2023 3:37:26 PM | 11 | -2 | 9 |
Return