SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IHO00 | lillians | 8/7/2015 7:59:32 AM | 200 | -4 | 196 |
IHO00 | lillians | 8/7/2015 7:59:37 AM | 196 | 0 | 196 |
IHO00 | lillians | 8/7/2015 7:59:42 AM | 196 | 0 | 196 |
IHO00 | lillians | 8/7/2015 8:03:20 AM | 196 | -2 | 194 |
IHO00 | lillians | 9/11/2015 1:16:05 PM | 194 | 0 | 194 |
IHO00 | betty | 4/21/2016 1:24:53 PM | 194 | -3 | 191 |
IHO00 | betty | 2/27/2018 10:11:46 AM | 191 | -3 | 188 |
IHO00 | betty | 9/14/2018 11:09:12 AM | 188 | 1 | 189 |
IHO00 | dan | 12/10/2019 3:51:30 PM | 189 | -2 | 187 |
IHO00 | dan | 12/10/2019 4:01:44 PM | 187 | -2 | 185 |
IHO00 | dan | 12/12/2019 8:59:39 AM | 185 | -2 | 183 |
IHO00 | lisas | 5/7/2020 11:04:11 AM | 183 | -2 | 181 |
IHO00 | lisas | 5/7/2020 11:04:19 AM | 181 | -2 | 179 |
IHO00 | lisas | 12/1/2020 2:21:33 PM | 179 | -2 | 177 |
IHO00 | lisas | 1/4/2021 9:11:23 AM | 177 | -2 | 175 |
IHO00 | lisas | 4/1/2021 10:53:43 AM | 175 | -2 | 173 |
IHO00 | lisas | 4/15/2021 1:14:40 PM | 173 | -2 | 171 |
IHO00 | tanya | 3/10/2022 10:39:58 AM | 171 | -2 | 169 |
IHO00 | lisas | 4/18/2023 8:46:07 AM | 169 | 1 | 170 |
Return