SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IIO00 | betty | 2/26/2016 2:00:36 PM | 154 | -2 | 152 |
IIO00 | LILLIANS | 3/29/2017 12:23:32 PM | 152 | -48 | 104 |
IIO00 | LILLIANS | 4/3/2017 3:56:27 PM | 104 | 208 | 312 |
IIO00 | LILLIANS | 4/3/2017 4:05:39 PM | 312 | 1 | 313 |
IIO00 | lisas | 2/23/2018 10:12:16 AM | 313 | -2 | 311 |
IIO00 | betty | 2/27/2018 2:39:12 PM | 311 | -3 | 308 |
IIO00 | betty | 11/20/2018 4:42:59 PM | 308 | -2 | 306 |
IIO00 | betty | 12/6/2018 9:10:58 AM | 306 | -2 | 304 |
IIO00 | betty | 12/6/2018 12:28:12 PM | 304 | -2 | 302 |
IIO00 | betty | 12/17/2018 4:21:33 PM | 302 | -2 | 300 |
IIO00 | betty | 12/19/2018 10:58:09 AM | 300 | -2 | 298 |
IIO00 | betty | 12/19/2018 3:47:54 PM | 298 | -3 | 295 |
IIO00 | betty | 12/19/2018 3:47:59 PM | 295 | 0 | 295 |
IIO00 | lisas | 1/2/2019 10:35:54 AM | 295 | -2 | 293 |
IIO00 | lisas | 1/2/2019 10:35:58 AM | 293 | 0 | 293 |
IIO00 | lisas | 1/2/2019 11:17:09 AM | 293 | -2 | 291 |
IIO00 | betty | 1/23/2019 9:53:25 AM | 291 | -2 | 289 |
IIO00 | betty | 2/6/2019 10:44:57 AM | 289 | -4 | 285 |
IIO00 | betty | 2/6/2019 11:56:15 AM | 285 | -3 | 282 |
IIO00 | betty | 2/7/2019 3:58:02 PM | 282 | -4 | 278 |
IIO00 | betty | 2/27/2019 9:15:58 AM | 278 | -19 | 259 |
IIO00 | lisas | 4/22/2019 2:17:30 PM | 259 | -3 | 256 |
IIO00 | lisas | 4/23/2019 9:49:40 AM | 256 | -21 | 235 |
IIO00 | lisas | 7/31/2019 4:31:31 PM | 235 | -2 | 233 |
IIO00 | lisas | 10/10/2019 11:33:43 AM | 233 | -2 | 231 |
IIO00 | lisas | 11/20/2019 4:20:56 PM | 231 | -4 | 227 |
IIO00 | lisas | 11/25/2019 11:52:40 AM | 227 | -2 | 225 |
IIO00 | lisas | 12/6/2019 2:20:03 PM | 225 | -2 | 223 |
IIO00 | lisas | 12/9/2019 8:50:59 AM | 223 | -2 | 221 |
IIO00 | lisas | 12/16/2019 4:05:00 PM | 221 | -2 | 219 |
IIO00 | lisas | 12/16/2019 4:25:04 PM | 219 | -2 | 217 |
IIO00 | dan | 12/27/2019 11:09:16 AM | 217 | -2 | 215 |
IIO00 | lisas | 12/30/2019 3:52:28 PM | 215 | -2 | 213 |
IIO00 | lisas | 1/7/2020 8:00:18 AM | 213 | -2 | 211 |
IIO00 | lisas | 1/10/2020 2:17:26 PM | 211 | -7 | 204 |
IIO00 | lisas | 1/20/2020 1:44:55 PM | 204 | -2 | 202 |
IIO00 | lisas | 1/20/2020 3:30:53 PM | 202 | -2 | 200 |
IIO00 | lisas | 2/3/2020 2:49:54 PM | 200 | -1 | 199 |
IIO00 | lisas | 4/7/2020 1:12:44 PM | 199 | -2 | 197 |
IIO00 | lisas | 5/7/2020 11:03:43 AM | 197 | -2 | 195 |
IIO00 | lisas | 6/11/2020 12:15:42 PM | 195 | -2 | 193 |
IIO00 | lisas | 6/15/2020 1:33:09 PM | 193 | -2 | 191 |
IIO00 | lisas | 6/17/2020 12:02:40 PM | 191 | -2 | 189 |
IIO00 | lisas | 6/17/2020 12:03:20 PM | 189 | -2 | 187 |
IIO00 | lisas | 6/24/2020 2:01:31 PM | 187 | -2 | 185 |
IIO00 | lisas | 7/8/2020 4:07:44 PM | 185 | -4 | 181 |
IIO00 | lisas | 8/14/2020 8:50:41 AM | 181 | -2 | 179 |
IIO00 | lisas | 10/30/2020 10:05:00 AM | 179 | -2 | 177 |
IIO00 | lisas | 11/3/2020 10:10:49 AM | 177 | -2 | 175 |
IIO00 | lisas | 11/10/2020 11:20:57 AM | 175 | -2 | 173 |
IIO00 | lisas | 11/19/2020 11:04:51 AM | 173 | -2 | 171 |
IIO00 | lisas | 12/1/2020 8:23:49 AM | 171 | -2 | 169 |
IIO00 | lisas | 12/7/2020 1:08:20 PM | 169 | -2 | 167 |
IIO00 | lisas | 12/17/2020 2:18:27 PM | 167 | 4 | 171 |
IIO00 | lisas | 1/4/2021 9:14:10 AM | 171 | -2 | 169 |
IIO00 | lisas | 1/27/2021 1:06:35 PM | 169 | -2 | 167 |
IIO00 | lisas | 2/10/2021 2:12:23 PM | 167 | -2 | 165 |
IIO00 | lisas | 2/10/2021 2:12:31 PM | 165 | -2 | 163 |
IIO00 | lisas | 5/11/2021 2:22:02 PM | 163 | -2 | 161 |
IIO00 | lisas | 5/11/2021 2:22:13 PM | 161 | -2 | 159 |
IIO00 | lisas | 7/12/2021 1:32:11 PM | 159 | -2 | 157 |
IIO00 | lisas | 9/8/2021 12:38:07 PM | 157 | -2 | 155 |
IIO00 | lisas | 9/22/2021 2:13:13 PM | 155 | -4 | 151 |
IIO00 | tanya | 10/5/2021 2:22:41 PM | 151 | -1 | 150 |
IIO00 | tanya | 10/12/2021 2:21:14 PM | 150 | -1 | 149 |
IIO00 | tanya | 10/14/2021 1:53:44 PM | 149 | -1 | 148 |
IIO00 | tanya | 10/27/2021 1:53:15 PM | 148 | -1 | 147 |
IIO00 | tanya | 11/4/2021 1:39:14 PM | 147 | -1 | 146 |
IIO00 | daleenl | 11/17/2021 8:51:09 AM | 146 | -2 | 144 |
IIO00 | daleenl | 11/17/2021 8:58:11 AM | 144 | -2 | 142 |
IIO00 | jaime | 12/7/2021 2:24:33 PM | 142 | -2 | 140 |
IIO00 | lisas | 1/27/2022 9:42:27 AM | 140 | -2 | 138 |
IIO00 | lisas | 2/15/2022 1:55:02 PM | 138 | -2 | 136 |
IIO00 | lisas | 2/28/2022 3:11:41 PM | 136 | -2 | 134 |
IIO00 | tanya | 3/16/2022 10:47:51 AM | 134 | -2 | 132 |
IIO00 | tanya | 3/16/2022 10:48:32 AM | 132 | -2 | 130 |
IIO00 | tanya | 3/18/2022 11:25:09 AM | 130 | -2 | 128 |
IIO00 | tanya | 3/29/2022 10:00:15 AM | 128 | -2 | 126 |
IIO00 | tanya | 3/29/2022 10:00:30 AM | 126 | -2 | 124 |
IIO00 | tanya | 3/29/2022 10:04:59 AM | 124 | -2 | 122 |
IIO00 | lisas | 4/7/2022 11:46:06 AM | 122 | -2 | 120 |
IIO00 | tanya | 4/8/2022 1:42:51 PM | 120 | -2 | 118 |
IIO00 | daleenl | 4/21/2022 3:40:47 PM | 118 | -1 | 117 |
IIO00 | daleenl | 4/22/2022 11:02:03 AM | 117 | -1 | 116 |
IIO00 | lisas | 4/18/2023 8:06:42 AM | 116 | -116 | 0 |
IIO00 | jaime | 10/4/2023 12:17:08 PM | 0 | -2 | -2 |
Return