SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IMA06 | lisas | 11/3/2021 2:42:26 PM | 0 | 7 | 7 |
IMA06 | tanya | 11/4/2021 1:42:16 PM | 7 | -1 | 6 |
IMA06 | tanya | 11/9/2021 2:12:18 PM | 6 | -2 | 4 |
IMA06 | tanya | 11/23/2021 9:52:44 AM | 4 | -2 | 2 |
IMA06 | daleenl | 12/2/2021 7:33:05 PM | 2 | -2 | 0 |
IMA06 | lisas | 2/8/2022 8:20:35 AM | 0 | -2 | -2 |
IMA06 | lisas | 2/8/2022 8:20:48 AM | -2 | -2 | -4 |
IMA06 | lisas | 2/8/2022 1:45:51 PM | -4 | -4 | -8 |
IMA06 | daleenl | 3/21/2022 11:45:28 AM | -8 | -1 | -9 |
IMA06 | lisas | 8/18/2022 2:19:10 PM | -9 | 9 | 0 |
IMA06 | lisas | 8/18/2022 2:19:17 PM | 0 | 20 | 20 |
IMA06 | lisas | 4/21/2023 7:36:03 AM | 20 | -18 | 2 |
IMA06 | lisas | 8/2/2023 3:00:38 PM | 2 | 46 | 48 |
IMA06 | lisas | 8/2/2023 3:02:23 PM | 48 | -4 | 44 |
IMA06 | jaime | 10/3/2023 11:47:29 AM | 44 | -2 | 42 |
Return