SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
INI00 | LILLIANS | 3/28/2017 2:07:26 PM | 0 | -14 | 0 |
INI00 | LILLIANS | 3/28/2017 2:07:46 PM | 0 | 0 | 0 |
INI00 | betty | 4/20/2017 12:12:05 PM | 0 | 22 | 22 |
INI00 | betty | 4/4/2018 1:37:37 PM | 22 | 100 | 122 |
INI00 | betty | 4/4/2018 1:37:43 PM | 122 | 0 | 122 |
INI00 | betty | 4/4/2018 1:38:01 PM | 122 | -2 | 120 |
INI00 | betty | 4/4/2018 1:38:18 PM | 120 | -2 | 118 |
INI00 | betty | 4/4/2018 2:49:58 PM | 118 | -14 | 104 |
INI00 | betty | 8/2/2018 9:17:56 AM | 104 | -8 | 96 |
INI00 | lisas | 3/28/2019 9:00:58 AM | 96 | -20 | 76 |
INI00 | lisas | 4/16/2019 9:03:22 AM | 76 | -20 | 56 |
INI00 | lisas | 6/28/2019 8:33:07 AM | 56 | 16 | 72 |
INI00 | lisas | 7/2/2019 4:07:50 PM | 72 | 2 | 74 |
INI00 | lisas | 12/30/2019 10:44:24 AM | 74 | -2 | 72 |
Return