SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
INY00 | ashley | 11/9/2015 9:55:05 AM | 154 | -48 | 106 |
INY00 | betty | 2/26/2016 2:01:11 PM | 106 | -2 | 104 |
INY00 | betty | 3/7/2016 3:46:08 PM | 104 | -48 | 56 |
INY00 | betty | 4/26/2016 4:47:42 PM | 56 | 3 | 59 |
INY00 | betty | 5/10/2016 4:57:42 PM | 59 | -48 | 11 |
INY00 | betty | 5/10/2016 4:59:10 PM | 11 | 0 | 11 |
INY00 | LILLIANS | 5/17/2016 9:02:48 AM | 11 | -1 | 10 |
INY00 | LILLIANS | 6/10/2016 9:15:36 AM | 10 | -1 | 9 |
INY00 | LILLIANS | 9/26/2016 3:25:32 PM | 9 | 152 | 161 |
INY00 | lisas | 1/2/2019 11:25:14 AM | 161 | -2 | 159 |
INY00 | lisas | 12/17/2019 8:59:49 AM | 159 | -2 | 157 |
INY00 | lisas | 6/22/2020 3:52:38 PM | 157 | -2 | 155 |
Return