SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IOH00 | lillians | 9/11/2015 2:58:58 PM | 0 | 0 | 0 |
IOH00 | lillians | 9/11/2015 2:59:03 PM | 0 | 12 | 12 |
IOH00 | lisaa | 10/14/2015 3:59:29 PM | 12 | 107 | 119 |
IOH00 | ashley | 10/28/2015 12:13:42 PM | 119 | 24 | 143 |
IOH00 | lillians | 12/16/2015 1:28:27 PM | 143 | -4 | 139 |
IOH00 | lillians | 12/22/2015 9:55:02 AM | 139 | -1 | 138 |
IOH00 | lillians | 2/25/2016 4:38:08 PM | 138 | -2 | 136 |
IOH00 | lillians | 2/25/2016 4:38:18 PM | 136 | -2 | 134 |
IOH00 | betty | 4/26/2016 4:48:14 PM | 134 | 2 | 136 |
IOH00 | LILLIANS | 8/1/2016 9:07:11 AM | 136 | -2 | 134 |
IOH00 | LILLIANS | 8/4/2016 9:09:37 AM | 134 | 2 | 136 |
IOH00 | LILLIANS | 9/15/2016 10:42:33 AM | 136 | -1 | 135 |
IOH00 | lisas | 10/7/2019 9:06:36 AM | 135 | -2 | 133 |
IOH00 | lisas | 11/26/2019 9:31:52 AM | 133 | -2 | 131 |
IOH00 | lisas | 12/9/2019 8:48:58 AM | 131 | -2 | 129 |
IOH00 | lisas | 12/9/2019 10:26:33 AM | 129 | -2 | 127 |
IOH00 | dan | 12/11/2019 11:09:54 AM | 127 | -2 | 125 |
IOH00 | lisas | 12/30/2019 4:02:16 PM | 125 | -2 | 123 |
IOH00 | lisas | 12/30/2019 4:03:08 PM | 123 | -2 | 121 |
IOH00 | lisas | 1/7/2020 8:01:19 AM | 121 | -2 | 119 |
IOH00 | lisas | 1/13/2020 11:37:11 AM | 119 | -2 | 117 |
IOH00 | lisas | 4/2/2020 1:28:36 PM | 117 | -2 | 115 |
IOH00 | lisas | 4/7/2020 1:18:24 PM | 115 | -2 | 113 |
IOH00 | lisas | 4/24/2020 1:40:57 PM | 113 | -2 | 111 |
IOH00 | lisas | 4/28/2020 10:12:28 AM | 111 | -2 | 109 |
IOH00 | lisas | 6/19/2020 2:23:38 PM | 109 | -2 | 107 |
IOH00 | lisas | 11/3/2020 10:13:05 AM | 107 | -2 | 105 |
IOH00 | lisas | 11/18/2020 12:28:59 PM | 105 | -2 | 103 |
IOH00 | lisas | 12/1/2020 8:24:36 AM | 103 | -2 | 101 |
IOH00 | lisas | 12/1/2020 2:23:37 PM | 101 | -2 | 99 |
IOH00 | lisas | 7/20/2021 1:10:31 PM | 99 | -2 | 97 |
IOH00 | tanya | 10/19/2021 2:31:41 PM | 97 | -1 | 96 |
IOH00 | tanya | 10/27/2021 1:52:35 PM | 96 | -2 | 94 |
IOH00 | tanya | 11/4/2021 1:42:00 PM | 94 | -1 | 93 |
IOH00 | tanya | 11/9/2021 1:35:49 PM | 93 | -1 | 92 |
IOH00 | tanya | 11/9/2021 1:57:36 PM | 92 | -1 | 91 |
IOH00 | tanya | 11/9/2021 2:13:15 PM | 91 | -1 | 90 |
IOH00 | daleenl | 11/17/2021 8:47:35 AM | 90 | -2 | 88 |
IOH00 | tanya | 11/18/2021 3:50:40 PM | 88 | -1 | 87 |
IOH00 | tanya | 11/18/2021 3:50:50 PM | 87 | -1 | 86 |
IOH00 | tanya | 11/18/2021 3:51:11 PM | 86 | -1 | 85 |
IOH00 | daleenl | 11/30/2021 1:53:44 PM | 85 | -2 | 83 |
IOH00 | daleenl | 12/3/2021 8:00:01 AM | 83 | -8 | 75 |
IOH00 | daleenl | 12/4/2021 10:30:02 AM | 75 | -2 | 73 |
IOH00 | jaime | 12/7/2021 2:26:22 PM | 73 | -2 | 71 |
IOH00 | daleenl | 12/10/2021 11:14:59 AM | 71 | -2 | 69 |
IOH00 | tanya | 12/13/2021 3:58:18 PM | 69 | -2 | 67 |
IOH00 | tanya | 12/16/2021 2:52:29 PM | 67 | -10 | 57 |
IOH00 | tanya | 12/16/2021 2:52:38 PM | 57 | -4 | 53 |
IOH00 | lisas | 1/4/2022 10:16:41 AM | 53 | -2 | 51 |
IOH00 | shari | 1/10/2022 1:44:53 PM | 51 | -2 | 49 |
IOH00 | shari | 1/13/2022 2:06:31 PM | 49 | -2 | 47 |
IOH00 | lisas | 1/27/2022 9:39:04 AM | 47 | -2 | 45 |
IOH00 | lisas | 1/27/2022 9:40:26 AM | 45 | -2 | 43 |
IOH00 | lisas | 2/16/2022 2:05:54 PM | 43 | -2 | 41 |
IOH00 | lisas | 2/28/2022 3:18:24 PM | 41 | -2 | 39 |
IOH00 | tanya | 3/14/2022 2:39:19 PM | 39 | -2 | 37 |
IOH00 | tanya | 3/16/2022 10:47:13 AM | 37 | -2 | 35 |
IOH00 | tanya | 3/21/2022 3:52:27 PM | 35 | -2 | 33 |
IOH00 | tanya | 4/21/2022 7:50:16 AM | 33 | -2 | 31 |
IOH00 | tanya | 4/21/2022 7:58:08 AM | 31 | -2 | 29 |
IOH00 | lisas | 4/21/2023 8:05:18 AM | 29 | -15 | 14 |
IOH00 | jaime | 5/30/2023 11:08:40 AM | 14 | -4 | 10 |
IOH00 | jaime | 8/14/2023 1:01:00 PM | 10 | -2 | 8 |
IOH00 | jaime | 9/21/2023 11:10:09 AM | 8 | -4 | 4 |
IOH00 | jaime | 10/4/2023 12:18:15 PM | 4 | -2 | 2 |
IOH00 | lisas | 10/4/2023 1:17:32 PM | 2 | 48 | 50 |
IOH00 | jaime | 10/11/2023 11:53:49 AM | 50 | -2 | 48 |
IOH00 | jaime | 11/3/2023 11:16:01 AM | 48 | -2 | 46 |
Return