SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IOK01 | lillians | 4/20/2016 11:38:34 AM | 0 | 0 | 0 |
IOK01 | lillians | 4/20/2016 11:38:35 AM | 0 | 0 | 0 |
IOK01 | betty | 5/4/2016 3:42:58 PM | 0 | 99 | 99 |
IOK01 | LILLIANS | 8/3/2016 5:06:54 PM | 99 | 101 | 200 |
IOK01 | betty | 7/24/2017 2:25:01 PM | 200 | -96 | 104 |
IOK01 | betty | 2/7/2019 3:35:20 PM | 104 | -3 | 101 |
IOK01 | betty | 2/7/2019 4:01:15 PM | 101 | -3 | 98 |
IOK01 | betty | 2/8/2019 9:31:23 AM | 98 | -6 | 92 |
IOK01 | betty | 2/26/2019 9:42:49 AM | 92 | -2 | 90 |
IOK01 | betty | 2/26/2019 12:17:54 PM | 90 | -1 | 89 |
IOK01 | betty | 2/27/2019 1:10:55 PM | 89 | -45 | 44 |
IOK01 | betty | 2/28/2019 2:16:11 PM | 44 | -4 | 40 |
IOK01 | betty | 2/28/2019 2:26:08 PM | 40 | -1 | 39 |
IOK01 | betty | 2/28/2019 2:54:18 PM | 39 | -1 | 38 |
IOK01 | lisas | 3/7/2019 1:16:18 PM | 38 | 8 | 46 |
IOK01 | lisas | 7/2/2019 4:30:22 PM | 46 | 1 | 47 |
IOK01 | lisas | 10/18/2019 11:22:23 AM | 47 | -2 | 45 |
IOK01 | lisas | 10/18/2019 11:22:33 AM | 45 | -2 | 43 |
IOK01 | lisas | 1/10/2020 2:29:20 PM | 43 | -2 | 41 |
IOK01 | lisas | 1/20/2020 3:52:46 PM | 41 | -2 | 39 |
IOK01 | lisas | 1/20/2020 3:53:56 PM | 39 | -2 | 37 |
IOK01 | lisas | 3/10/2020 8:59:52 AM | 37 | -1 | 36 |
IOK01 | lisas | 3/11/2020 8:24:02 AM | 36 | -5 | 31 |
IOK01 | lisas | 6/12/2020 8:56:38 AM | 31 | -2 | 29 |
IOK01 | lisas | 6/19/2020 8:13:27 AM | 29 | -6 | 23 |
IOK01 | lisas | 6/22/2020 1:12:13 PM | 23 | -2 | 21 |
IOK01 | lisas | 6/22/2020 1:12:34 PM | 21 | -2 | 19 |
IOK01 | lisas | 7/9/2020 9:16:12 AM | 19 | -2 | 17 |
IOK01 | lisas | 11/24/2020 2:13:11 PM | 17 | 100 | 117 |
Return