SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IOK03 | lisas | 11/3/2021 10:43:29 AM | 0 | 21 | 21 |
IOK03 | daleenl | 11/17/2021 9:01:18 AM | 21 | -2 | 19 |
IOK03 | tanya | 11/18/2021 3:53:15 PM | 19 | -1 | 18 |
IOK03 | tanya | 11/18/2021 3:53:22 PM | 18 | -2 | 16 |
IOK03 | tanya | 11/22/2021 4:17:41 PM | 16 | -1 | 15 |
IOK03 | tanya | 11/22/2021 4:26:33 PM | 15 | -1 | 14 |
IOK03 | daleenl | 12/2/2021 6:36:20 PM | 14 | -2 | 12 |
IOK03 | tanya | 12/15/2021 3:28:35 PM | 12 | -2 | 10 |
IOK03 | tanya | 12/16/2021 2:56:55 PM | 10 | -4 | 6 |
IOK03 | tanya | 12/16/2021 2:59:08 PM | 6 | -2 | 4 |
IOK03 | tanya | 1/6/2022 10:35:38 AM | 4 | -2 | 2 |
IOK03 | tanya | 1/19/2022 10:26:09 AM | 2 | -2 | 0 |
IOK03 | allison | 1/20/2022 2:46:46 PM | 0 | 7 | 7 |
IOK03 | lisas | 2/8/2022 8:19:45 AM | 7 | -2 | 5 |
IOK03 | lisas | 2/8/2022 1:50:11 PM | 5 | -2 | 3 |
IOK03 | lisas | 2/9/2022 2:39:15 PM | 3 | -2 | 1 |
IOK03 | lisas | 2/23/2022 11:51:50 AM | 1 | -4 | -3 |
IOK03 | allison | 3/24/2022 12:36:12 PM | -3 | 45 | 42 |
IOK03 | tanya | 4/4/2022 9:52:28 AM | 42 | -2 | 40 |
IOK03 | tanya | 4/13/2022 10:44:06 AM | 40 | -2 | 38 |
IOK03 | lisas | 4/21/2023 7:16:11 AM | 38 | -34 | 4 |
Return