SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IOK04 | lisas | 6/2/2021 3:29:24 PM | 0 | 11 | 11 |
IOK04 | lisas | 7/20/2021 1:02:44 PM | 11 | -2 | 9 |
IOK04 | lisas | 7/29/2021 2:44:35 PM | 9 | -2 | 7 |
IOK04 | shari | 9/7/2021 3:41:53 PM | 7 | -2 | 5 |
IOK04 | lisas | 9/8/2021 12:39:10 PM | 5 | -2 | 3 |
IOK04 | tanya | 10/26/2021 3:37:09 PM | 3 | -1 | 2 |
IOK04 | tanya | 11/4/2021 1:38:02 PM | 2 | -1 | 1 |
IOK04 | tanya | 11/12/2021 1:25:13 PM | 1 | -1 | 0 |
IOK04 | lisas | 12/16/2021 3:04:38 PM | 0 | 2 | 2 |
IOK04 | lisas | 1/4/2022 11:31:36 AM | 2 | -2 | 0 |
IOK04 | allison | 1/20/2022 2:45:58 PM | 0 | 15 | 15 |
IOK04 | tanya | 1/25/2022 11:26:04 AM | 15 | -2 | 13 |
IOK04 | lisas | 1/27/2022 9:39:35 AM | 13 | -2 | 11 |
IOK04 | lisas | 2/1/2022 1:47:38 PM | 11 | 8 | 19 |
IOK04 | lisas | 2/15/2022 1:55:50 PM | 19 | -2 | 17 |
IOK04 | lisas | 2/28/2022 3:10:57 PM | 17 | -1 | 16 |
IOK04 | lisas | 2/28/2022 3:18:47 PM | 16 | -2 | 14 |
IOK04 | tanya | 3/10/2022 9:27:16 AM | 14 | -2 | 12 |
IOK04 | tanya | 3/14/2022 12:15:29 PM | 12 | -2 | 10 |
IOK04 | tanya | 4/5/2022 9:13:59 AM | 10 | -2 | 8 |
IOK04 | jaime | 5/4/2022 3:59:52 PM | 8 | -2 | 6 |
IOK04 | daleenl | 10/5/2022 1:44:48 PM | 6 | -2 | 4 |
IOK04 | daleenl | 10/17/2022 12:21:51 PM | 4 | -2 | 2 |
IOK04 | jaime | 6/21/2023 10:03:08 AM | 2 | -2 | 0 |
IOK04 | jaime | 8/14/2023 1:06:25 PM | 0 | -2 | -2 |
IOK04 | jaime | 10/2/2023 1:06:16 PM | -2 | -2 | -4 |
IOK04 | jaime | 10/11/2023 12:00:51 PM | -4 | -2 | -6 |
IOK04 | jaime | 11/1/2023 10:41:48 AM | -6 | -2 | -8 |
IOK04 | jaime | 11/1/2023 10:42:12 AM | -8 | -2 | -10 |
Return