SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IOR01 | lisas | 11/2/2021 11:48:46 AM | 0 | 8 | 8 |
IOR01 | lisas | 11/2/2021 3:51:49 PM | 8 | -1 | 7 |
IOR01 | tanya | 11/9/2021 1:36:31 PM | 7 | -1 | 6 |
IOR01 | lisas | 11/29/2021 10:35:54 AM | 6 | -2 | 4 |
IOR01 | daleenl | 12/2/2021 2:53:05 PM | 4 | -2 | 2 |
IOR01 | daleenl | 12/4/2021 10:50:17 AM | 2 | -2 | 0 |
IOR01 | daleenl | 12/7/2021 2:42:49 PM | 0 | -1 | -1 |
IOR01 | lisas | 12/16/2021 3:03:55 PM | -1 | 3 | 2 |
IOR01 | tanya | 12/17/2021 9:18:56 AM | 2 | -2 | 0 |
IOR01 | lisas | 1/4/2022 10:03:16 AM | 0 | -2 | -2 |
IOR01 | lisas | 2/16/2022 2:04:43 PM | -2 | -2 | -4 |
IOR01 | lisas | 4/18/2023 8:22:09 AM | -4 | 4 | 0 |
IOR01 | jaime | 10/4/2023 12:18:37 PM | 0 | -2 | -2 |
IOR01 | lisas | 11/20/2023 2:44:38 PM | -2 | 38 | 36 |
Return