SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IOR02 | lisas | 11/2/2021 12:17:49 PM | 0 | 10 | 10 |
IOR02 | lisas | 11/2/2021 3:48:22 PM | 10 | -1 | 9 |
IOR02 | jaime | 11/3/2021 3:33:17 PM | 9 | -1 | 8 |
IOR02 | daleenl | 11/17/2021 9:11:03 AM | 8 | -2 | 6 |
IOR02 | daleenl | 12/2/2021 2:38:44 PM | 6 | -2 | 4 |
IOR02 | daleenl | 12/2/2021 2:43:43 PM | 4 | -2 | 2 |
IOR02 | daleenl | 12/2/2021 2:44:52 PM | 2 | 2 | 4 |
IOR02 | daleenl | 12/6/2021 6:58:17 PM | 4 | -2 | 2 |
IOR02 | daleenl | 12/6/2021 7:19:46 PM | 2 | -2 | 0 |
IOR02 | lisas | 1/4/2022 10:17:06 AM | 0 | -2 | -2 |
IOR02 | lisas | 1/4/2022 11:34:51 AM | -2 | -2 | -4 |
IOR02 | lisas | 1/5/2022 3:06:56 PM | -4 | 4 | 0 |
IOR02 | lisas | 1/5/2022 3:07:06 PM | 0 | 7 | 7 |
IOR02 | tanya | 1/25/2022 11:25:11 AM | 7 | -2 | 5 |
IOR02 | lisas | 2/8/2022 8:18:04 AM | 5 | -2 | 3 |
IOR02 | lisas | 2/8/2022 8:18:10 AM | 3 | -2 | 1 |
IOR02 | lisas | 4/19/2023 2:36:14 PM | 1 | 1 | 2 |
IOR02 | jaime | 8/14/2023 1:07:04 PM | 2 | -2 | 0 |
IOR02 | jaime | 9/21/2023 11:25:44 AM | 0 | -2 | -2 |
IOR02 | jaime | 10/3/2023 11:43:42 AM | -2 | -2 | -4 |
IOR02 | jaime | 11/1/2023 10:42:31 AM | -4 | -4 | -8 |
Return