SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IPI03 | jaime | 10/28/2021 12:52:37 PM | 0 | -1 | -1 |
IPI03 | jaime | 10/28/2021 12:53:19 PM | -1 | -1 | -2 |
IPI03 | lisas | 11/3/2021 8:48:39 AM | -2 | 18 | 16 |
IPI03 | tanya | 11/4/2021 1:34:07 PM | 16 | -1 | 15 |
IPI03 | tanya | 11/10/2021 8:56:22 AM | 15 | -1 | 14 |
IPI03 | tanya | 11/23/2021 9:43:28 AM | 14 | -2 | 12 |
IPI03 | daleenl | 12/2/2021 7:32:45 PM | 12 | -2 | 10 |
IPI03 | daleenl | 12/4/2021 10:52:25 AM | 10 | -2 | 8 |
IPI03 | daleenl | 12/4/2021 10:54:53 AM | 8 | -2 | 6 |
IPI03 | daleenl | 12/6/2021 6:45:21 PM | 6 | -2 | 4 |
IPI03 | tanya | 12/15/2021 3:26:40 PM | 4 | -2 | 2 |
IPI03 | tanya | 1/12/2022 9:18:44 AM | 2 | -2 | 0 |
IPI03 | allison | 2/2/2022 9:16:29 AM | 0 | 16 | 16 |
IPI03 | lisas | 2/23/2022 11:42:45 AM | 16 | -6 | 10 |
IPI03 | daleenl | 4/28/2022 10:51:16 AM | 10 | -4 | 6 |
IPI03 | lisas | 4/19/2023 2:29:55 PM | 6 | -6 | 0 |
IPI03 | jaime | 6/21/2023 10:03:42 AM | 0 | -4 | -4 |
IPI03 | jaime | 10/3/2023 11:44:06 AM | -4 | -2 | -6 |
Return