SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IPU01 | lisas | 11/3/2021 1:38:09 PM | 0 | 3 | 3 |
IPU01 | tanya | 11/9/2021 1:34:51 PM | 3 | -1 | 2 |
IPU01 | tanya | 11/9/2021 1:35:04 PM | 2 | -1 | 1 |
IPU01 | tanya | 11/9/2021 2:02:10 PM | 1 | -1 | 0 |
IPU01 | daleenl | 11/17/2021 8:49:38 AM | 0 | -2 | -2 |
IPU01 | daleenl | 11/17/2021 9:02:56 AM | -2 | -2 | -4 |
IPU01 | tanya | 11/23/2021 10:08:20 AM | -4 | -2 | -6 |
IPU01 | daleenl | 11/30/2021 6:07:40 PM | -6 | -2 | -8 |
IPU01 | daleenl | 11/30/2021 6:22:06 PM | -8 | -2 | -10 |
IPU01 | lisas | 12/16/2021 3:03:23 PM | -10 | 12 | 2 |
IPU01 | tanya | 1/11/2022 1:57:43 PM | 2 | -2 | 0 |
IPU01 | lisas | 2/1/2022 11:48:37 AM | 0 | -2 | -2 |
IPU01 | allison | 3/24/2022 12:36:32 PM | -2 | 22 | 20 |
IPU01 | tanya | 3/25/2022 12:27:44 PM | 20 | -2 | 18 |
IPU01 | tanya | 3/25/2022 12:27:56 PM | 18 | -2 | 16 |
IPU01 | lisas | 3/28/2022 2:55:12 PM | 16 | 5 | 21 |
IPU01 | tanya | 3/29/2022 10:06:44 AM | 21 | -2 | 19 |
IPU01 | daleenl | 4/21/2022 4:02:51 PM | 19 | -2 | 17 |
IPU01 | daleenl | 10/5/2022 1:52:39 PM | 17 | -2 | 15 |
IPU01 | lisas | 4/18/2023 8:04:08 AM | 15 | -15 | 0 |
IPU01 | jaime | 5/24/2023 9:30:22 AM | 0 | -2 | -2 |
IPU01 | jaime | 8/17/2023 1:08:54 PM | -2 | -4 | -6 |
IPU01 | lisas | 11/17/2023 2:44:25 PM | -6 | 6 | 0 |
IPU01 | lisas | 11/17/2023 2:45:38 PM | 0 | 48 | 48 |
Return