SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IRH00 | betty | 4/26/2016 4:50:06 PM | 153 | 1 | 154 |
IRH00 | betty | 1/16/2018 8:51:46 AM | 154 | -120 | 34 |
IRH00 | betty | 2/25/2019 11:34:05 AM | 34 | 0 | 34 |
IRH00 | betty | 2/25/2019 11:34:13 AM | 34 | -34 | 0 |
IRH00 | betty | 2/25/2019 11:34:24 AM | 0 | 0 | 0 |
IRH00 | betty | 2/25/2019 11:34:29 AM | 0 | 0 | 0 |
IRH00 | lisas | 3/19/2019 3:26:48 PM | 0 | 200 | 200 |
IRH00 | lisas | 5/23/2019 12:07:21 PM | 200 | -54 | 146 |
IRH00 | lisas | 6/28/2019 4:22:54 PM | 146 | -32 | 114 |
IRH00 | lisas | 7/2/2019 4:17:44 PM | 114 | 2 | 116 |
IRH00 | lisas | 7/9/2019 11:30:56 AM | 116 | 48 | 164 |
IRH00 | lisas | 9/24/2019 1:30:04 PM | 164 | -48 | 116 |
IRH00 | lisas | 1/20/2020 11:03:40 AM | 116 | 72 | 188 |
IRH00 | lisas | 1/20/2020 11:15:47 AM | 188 | -72 | 116 |
IRH00 | lisas | 1/20/2020 11:15:51 AM | 116 | -72 | 44 |
IRH00 | lisas | 1/20/2020 11:16:23 AM | 44 | -44 | 0 |
IRH00 | lisas | 3/12/2020 11:14:07 AM | 0 | 180 | 180 |
IRH00 | lisas | 3/13/2020 8:41:38 AM | 180 | -1 | 179 |
IRH00 | lisas | 8/20/2021 8:54:21 AM | 179 | 112 | 291 |
Return