SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ISO00 | lillians | 9/11/2015 4:03:12 PM | 0 | 0 | 0 |
ISO00 | lillians | 9/11/2015 4:03:18 PM | 0 | 101 | 101 |
ISO00 | betty | 2/26/2016 2:04:16 PM | 101 | -2 | 99 |
ISO00 | LILLIANS | 9/19/2016 3:43:46 PM | 99 | -20 | 79 |
ISO00 | betty | 9/15/2017 8:54:21 AM | 79 | -2 | 77 |
ISO00 | lisas | 1/2/2019 11:29:13 AM | 77 | -2 | 75 |
ISO00 | betty | 2/7/2019 3:37:40 PM | 75 | -4 | 71 |
ISO00 | betty | 2/7/2019 4:01:44 PM | 71 | -2 | 69 |
ISO00 | betty | 2/8/2019 9:34:18 AM | 69 | -6 | 63 |
ISO00 | betty | 2/27/2019 1:53:38 PM | 63 | -22 | 41 |
ISO00 | betty | 2/28/2019 2:28:27 PM | 41 | -2 | 39 |
ISO00 | betty | 2/28/2019 3:21:29 PM | 39 | -4 | 35 |
ISO00 | lisas | 3/7/2019 11:22:44 AM | 35 | 204 | 239 |
ISO00 | lisas | 4/24/2019 2:30:29 PM | 239 | -22 | 217 |
ISO00 | lisas | 2/3/2020 2:42:42 PM | 217 | 1 | 218 |
ISO00 | lisas | 3/2/2020 2:37:36 PM | 218 | -2 | 216 |
ISO00 | lisas | 3/10/2020 9:00:43 AM | 216 | -1 | 215 |
ISO00 | lisas | 3/11/2020 8:25:20 AM | 215 | -6 | 209 |
ISO00 | lisas | 4/21/2020 9:52:05 AM | 209 | -2 | 207 |
ISO00 | lisas | 6/23/2020 3:24:24 PM | 207 | -2 | 205 |
ISO00 | lisas | 6/24/2020 2:01:57 PM | 205 | -2 | 203 |
ISO00 | lisas | 7/9/2020 9:17:28 AM | 203 | -2 | 201 |
ISO00 | lisas | 7/14/2020 1:10:06 PM | 201 | -1 | 200 |
ISO00 | lisas | 7/28/2020 8:48:54 AM | 200 | -2 | 198 |
ISO00 | lisas | 7/28/2020 8:55:00 AM | 198 | -2 | 196 |
ISO00 | lisas | 9/17/2020 8:26:38 AM | 196 | -2 | 194 |
ISO00 | lisas | 2/3/2021 11:33:59 AM | 194 | -2 | 192 |
ISO00 | lisas | 2/23/2021 11:53:45 AM | 192 | -2 | 190 |
ISO00 | lisas | 3/23/2021 2:50:24 PM | 190 | -2 | 188 |
ISO00 | lisas | 4/19/2021 2:01:23 PM | 188 | -2 | 186 |
ISO00 | lisas | 5/4/2021 4:24:34 PM | 186 | -2 | 184 |
ISO00 | lisas | 5/6/2021 11:56:59 AM | 184 | -2 | 182 |
ISO00 | lisas | 5/18/2021 1:37:22 PM | 182 | -2 | 180 |
ISO00 | lisas | 6/1/2021 1:18:29 PM | 180 | -2 | 178 |
ISO00 | tanya | 6/16/2021 2:26:56 PM | 178 | -1 | 177 |
ISO00 | lisas | 6/30/2021 1:29:25 PM | 177 | -4 | 173 |
ISO00 | lisas | 8/5/2021 12:18:52 PM | 173 | -2 | 171 |
ISO00 | lisas | 8/19/2021 11:49:03 AM | 171 | -2 | 169 |
ISO00 | lisas | 8/30/2021 11:34:30 AM | 169 | -2 | 167 |
ISO00 | lisas | 8/30/2021 11:43:07 AM | 167 | -2 | 165 |
ISO00 | shari | 9/8/2021 9:27:25 AM | 165 | -2 | 163 |
ISO00 | lisas | 9/8/2021 12:57:46 PM | 163 | -2 | 161 |
ISO00 | lisas | 9/20/2021 1:51:31 PM | 161 | -2 | 159 |
ISO00 | tanya | 10/5/2021 1:36:01 PM | 159 | -2 | 157 |
ISO00 | tanya | 10/5/2021 1:44:50 PM | 157 | -1 | 156 |
ISO00 | tanya | 10/27/2021 1:52:54 PM | 156 | -1 | 155 |
ISO00 | jaime | 11/2/2021 9:51:05 AM | 155 | -1 | 154 |
ISO00 | daleenl | 11/30/2021 6:08:19 PM | 154 | -2 | 152 |
ISO00 | daleenl | 11/30/2021 6:21:26 PM | 152 | -2 | 150 |
ISO00 | daleenl | 12/6/2021 6:57:46 PM | 150 | -2 | 148 |
ISO00 | tanya | 12/15/2021 2:56:13 PM | 148 | -2 | 146 |
ISO00 | tanya | 1/19/2022 11:35:44 AM | 146 | -2 | 144 |
ISO00 | tanya | 1/26/2022 12:27:07 PM | 144 | -2 | 142 |
Return