SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ISO04 | tanya | 10/13/2021 2:16:23 PM | 0 | -1 | -1 |
ISO04 | tanya | 10/14/2021 1:54:03 PM | -1 | -1 | -2 |
ISO04 | tanya | 10/19/2021 2:27:47 PM | -2 | -1 | -3 |
ISO04 | daleenl | 11/17/2021 9:04:06 AM | -3 | -2 | -5 |
ISO04 | lisas | 11/29/2021 10:37:02 AM | -5 | -2 | -7 |
ISO04 | allison | 11/30/2021 9:13:18 PM | -7 | 37 | 30 |
ISO04 | daleenl | 12/1/2021 7:01:23 PM | 30 | -2 | 28 |
ISO04 | jaime | 12/7/2021 2:42:00 PM | 28 | -2 | 26 |
ISO04 | tanya | 12/16/2021 2:38:19 PM | 26 | -2 | 24 |
ISO04 | tanya | 12/20/2021 6:25:35 PM | 24 | -2 | 22 |
ISO04 | lisas | 1/3/2022 12:13:59 PM | 22 | -2 | 20 |
ISO04 | tanya | 1/28/2022 9:07:20 AM | 20 | -2 | 18 |
ISO04 | lisas | 2/11/2022 8:52:35 AM | 18 | -2 | 16 |
ISO04 | lisas | 2/23/2022 8:58:44 AM | 16 | -2 | 14 |
ISO04 | lisas | 2/23/2022 8:58:59 AM | 14 | -2 | 12 |
ISO04 | lisas | 2/23/2022 1:54:23 PM | 12 | -4 | 8 |
ISO04 | lisas | 2/23/2022 1:55:55 PM | 8 | -2 | 6 |
ISO04 | tanya | 3/21/2022 3:50:46 PM | 6 | -2 | 4 |
ISO04 | lisas | 3/28/2022 2:49:18 PM | 4 | 16 | 20 |
ISO04 | tanya | 4/21/2022 7:49:07 AM | 20 | -2 | 18 |
ISO04 | jaime | 5/4/2022 3:57:16 PM | 18 | -2 | 16 |
ISO04 | lisas | 4/18/2023 10:58:55 AM | 16 | -15 | 1 |
ISO04 | jaime | 5/30/2023 11:12:42 AM | 1 | -4 | -3 |
ISO04 | jaime | 6/21/2023 10:07:31 AM | -3 | -2 | -5 |
ISO04 | jaime | 10/11/2023 8:35:36 AM | -5 | -2 | -7 |
ISO04 | jaime | 10/16/2023 12:18:24 PM | -7 | -2 | -9 |
ISO04 | lisas | 1/15/2024 10:46:52 AM | -9 | 38 | 29 |
Return