SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IST00 | lillians | 7/10/2015 11:22:41 AM | 0 | 204 | 0 |
IST00 | lillians | 7/10/2015 11:22:45 AM | 0 | 0 | 0 |
IST00 | lillians | 7/10/2015 11:22:51 AM | 0 | 204 | 204 |
IST00 | lillians | 7/16/2015 9:45:07 AM | 204 | -50 | 154 |
IST00 | lillians | 7/21/2015 8:21:57 AM | 154 | -2 | 152 |
IST00 | lillians | 9/11/2015 4:04:47 PM | 152 | 0 | 152 |
IST00 | lisaa | 10/14/2015 4:01:08 PM | 152 | -44 | 108 |
IST00 | betty | 2/26/2016 2:08:10 PM | 108 | -2 | 106 |
IST00 | lisas | 1/2/2019 11:29:39 AM | 106 | -2 | 104 |
IST00 | lisas | 4/12/2019 1:08:04 PM | 104 | -2 | 102 |
IST00 | lisas | 12/16/2019 4:27:09 PM | 102 | -2 | 100 |
IST00 | lisas | 1/14/2020 2:36:30 PM | 100 | -2 | 98 |
IST00 | lisas | 4/28/2020 10:47:56 AM | 98 | -2 | 96 |
IST00 | lisas | 5/14/2020 9:08:49 AM | 96 | -2 | 94 |
IST00 | lisas | 5/18/2021 1:44:57 PM | 94 | -4 | 90 |
IST00 | lisas | 6/1/2021 1:18:58 PM | 90 | -2 | 88 |
IST00 | tanya | 10/12/2021 1:27:35 PM | 88 | -1 | 87 |
IST00 | daleenl | 11/17/2021 8:59:25 AM | 87 | -2 | 85 |
IST00 | tanya | 3/29/2022 2:47:44 PM | 85 | -2 | 83 |
IST00 | lisas | 4/21/2023 8:36:28 AM | 83 | -25 | 58 |
Return