SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ISY00 | lillians | 7/21/2015 8:20:40 AM | 1 | 0 | 1 |
ISY00 | lillians | 7/21/2015 8:20:46 AM | 1 | 43 | 44 |
ISY00 | lillians | 7/21/2015 8:20:52 AM | 44 | -1 | 43 |
ISY00 | lillians | 9/11/2015 4:05:06 PM | 43 | 0 | 43 |
ISY00 | lisaa | 10/14/2015 4:01:27 PM | 43 | -42 | 1 |
ISY00 | lillians | 11/17/2015 1:42:52 PM | 1 | 200 | 201 |
ISY00 | lillians | 11/24/2015 10:09:09 AM | 201 | -4 | 197 |
ISY00 | lillians | 3/23/2016 11:32:36 AM | 197 | -48 | 149 |
ISY00 | lisas | 4/27/2016 5:19:28 PM | 149 | -48 | 101 |
ISY00 | LILLIANS | 10/13/2016 11:24:11 AM | 101 | -72 | 29 |
ISY00 | betty | 11/13/2017 2:41:22 PM | 29 | 200 | 229 |
ISY00 | lisas | 2/23/2018 10:10:29 AM | 229 | -2 | 227 |
ISY00 | betty | 2/27/2018 2:33:52 PM | 227 | -3 | 224 |
ISY00 | betty | 11/29/2018 11:56:39 AM | 224 | -6 | 218 |
ISY00 | betty | 12/3/2018 4:41:19 PM | 218 | -2 | 216 |
ISY00 | lisas | 1/2/2019 11:30:01 AM | 216 | -1 | 215 |
ISY00 | betty | 2/7/2019 3:38:16 PM | 215 | -5 | 210 |
ISY00 | betty | 2/7/2019 4:02:22 PM | 210 | -3 | 207 |
ISY00 | betty | 2/8/2019 9:35:10 AM | 207 | -4 | 203 |
ISY00 | betty | 2/19/2019 4:16:58 PM | 203 | -2 | 201 |
ISY00 | betty | 2/27/2019 2:00:25 PM | 201 | -20 | 181 |
ISY00 | lisas | 4/22/2019 2:32:41 PM | 181 | -3 | 178 |
ISY00 | lisas | 4/24/2019 2:36:21 PM | 178 | -22 | 156 |
ISY00 | lisas | 5/10/2019 11:27:31 AM | 156 | -96 | 60 |
ISY00 | dan | 7/16/2019 9:03:19 AM | 60 | -2 | 58 |
ISY00 | lisas | 7/30/2019 4:03:48 PM | 58 | -2 | 56 |
ISY00 | lisas | 11/20/2019 4:23:09 PM | 56 | -2 | 54 |
ISY00 | lisas | 12/16/2019 4:15:22 PM | 54 | -2 | 52 |
ISY00 | lisas | 12/18/2019 11:33:01 AM | 52 | -2 | 50 |
ISY00 | lisas | 12/18/2019 11:33:10 AM | 50 | -2 | 48 |
ISY00 | lisas | 1/10/2020 2:30:45 PM | 48 | -4 | 44 |
ISY00 | lisas | 3/10/2020 8:58:55 AM | 44 | -2 | 42 |
ISY00 | lisas | 3/11/2020 8:26:13 AM | 42 | -4 | 38 |
ISY00 | lisas | 4/22/2020 11:47:15 AM | 38 | -2 | 36 |
ISY00 | lisas | 4/28/2020 10:50:05 AM | 36 | -2 | 34 |
ISY00 | lisas | 6/19/2020 8:34:15 AM | 34 | -2 | 32 |
ISY00 | lisas | 6/19/2020 10:09:44 AM | 32 | -2 | 30 |
ISY00 | lisas | 6/19/2020 10:10:04 AM | 30 | -2 | 28 |
ISY00 | lisas | 6/22/2020 1:11:30 PM | 28 | -2 | 26 |
ISY00 | lisas | 6/22/2020 1:11:46 PM | 26 | -2 | 24 |
ISY00 | lisas | 7/8/2020 3:02:52 PM | 24 | -2 | 22 |
ISY00 | lisas | 7/10/2020 1:42:24 PM | 22 | -2 | 20 |
ISY00 | lisas | 11/24/2020 2:16:42 PM | 20 | 100 | 120 |
ISY00 | lisas | 12/2/2020 4:18:59 PM | 120 | -2 | 118 |
ISY00 | lisas | 12/4/2020 3:36:16 PM | 118 | -2 | 116 |
ISY00 | lisas | 12/8/2020 1:59:28 PM | 116 | -2 | 114 |
ISY00 | lisas | 12/8/2020 2:05:48 PM | 114 | -2 | 112 |
ISY00 | lisas | 12/14/2020 1:45:18 PM | 112 | -2 | 110 |
ISY00 | lisas | 1/4/2021 9:18:19 AM | 110 | -2 | 108 |
ISY00 | lisas | 3/23/2021 9:08:41 AM | 108 | -2 | 106 |
ISY00 | lisas | 4/26/2021 1:31:45 PM | 106 | -2 | 104 |
ISY00 | lisas | 9/27/2021 1:30:03 PM | 104 | -2 | 102 |
ISY00 | tanya | 10/5/2021 2:20:55 PM | 102 | -1 | 101 |
ISY00 | tanya | 11/4/2021 1:35:24 PM | 101 | -1 | 100 |
ISY00 | daleenl | 12/2/2021 6:00:58 PM | 100 | -2 | 98 |
ISY00 | daleenl | 12/4/2021 10:49:29 AM | 98 | -2 | 96 |
ISY00 | jaime | 12/8/2021 2:53:49 PM | 96 | -2 | 94 |
ISY00 | tanya | 12/16/2021 2:35:11 PM | 94 | -2 | 92 |
ISY00 | tanya | 1/11/2022 1:56:33 PM | 92 | -2 | 90 |
ISY00 | tanya | 1/11/2022 1:57:20 PM | 90 | -2 | 88 |
ISY00 | lisas | 2/1/2022 1:47:08 PM | 88 | -4 | 84 |
ISY00 | tanya | 3/18/2022 11:23:14 AM | 84 | -2 | 82 |
ISY00 | tanya | 3/18/2022 12:21:50 PM | 82 | -2 | 80 |
ISY00 | tanya | 4/4/2022 9:26:08 AM | 80 | -2 | 78 |
ISY00 | tanya | 4/4/2022 9:26:23 AM | 78 | -2 | 76 |
ISY00 | jaime | 5/4/2022 3:56:30 PM | 76 | -2 | 74 |
ISY00 | lisas | 4/21/2023 8:38:14 AM | 74 | -31 | 43 |
Return