SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
ITE01 | lillians | 7/10/2015 11:32:45 AM | 0 | 0 | 0 |
ITE01 | lillians | 7/10/2015 11:32:54 AM | 0 | 201 | 201 |
ITE01 | lillians | 9/11/2015 4:08:50 PM | 201 | 0 | 201 |
ITE01 | lillians | 9/11/2015 4:08:56 PM | 201 | -13 | 188 |
ITE01 | lisas | 4/27/2016 5:20:30 PM | 188 | 13 | 201 |
ITE01 | lisas | 1/2/2019 11:31:03 AM | 201 | -2 | 199 |
ITE01 | betty | 2/7/2019 4:03:05 PM | 199 | -1 | 198 |
ITE01 | lisas | 12/16/2019 4:16:55 PM | 198 | -2 | 196 |
ITE01 | tanya | 11/11/2021 3:27:05 PM | 196 | -1 | 195 |
ITE01 | tanya | 11/11/2021 3:27:10 PM | 195 | -2 | 193 |
ITE01 | tanya | 11/11/2021 3:27:17 PM | 193 | 1 | 194 |
ITE01 | daleenl | 11/17/2021 8:44:35 AM | 194 | -2 | 192 |
ITE01 | daleenl | 11/30/2021 6:07:13 PM | 192 | -2 | 190 |
ITE01 | daleenl | 12/1/2021 6:58:30 PM | 190 | -4 | 186 |
ITE01 | tanya | 1/11/2022 1:48:55 PM | 186 | -2 | 184 |
ITE01 | lisas | 2/23/2022 11:50:12 AM | 184 | -2 | 182 |
ITE01 | daleenl | 3/21/2022 1:35:16 PM | 182 | -1 | 181 |
ITE01 | tanya | 3/31/2022 12:04:28 PM | 181 | -2 | 179 |
ITE01 | daleenl | 4/28/2022 10:52:55 AM | 179 | -2 | 177 |
ITE01 | lisas | 4/21/2023 8:41:52 AM | 177 | -157 | 20 |
ITE01 | jaime | 8/11/2023 9:21:25 AM | 20 | -2 | 18 |
ITE01 | jaime | 8/11/2023 9:22:45 AM | 18 | -2 | 16 |
ITE01 | jaime | 10/16/2023 12:16:35 PM | 16 | -2 | 14 |
ITE01 | jaime | 11/17/2023 10:33:13 AM | 14 | -4 | 10 |
ITE01 | jaime | 11/17/2023 10:33:23 AM | 10 | -2 | 8 |
Return