SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IUS02 | lisaa | 10/14/2015 4:00:31 PM | 53 | -40 | 13 |
IUS02 | lillians | 12/17/2015 1:29:36 PM | 13 | 159 | 172 |
IUS02 | lillians | 4/1/2016 10:54:28 AM | 172 | -2 | 170 |
IUS02 | lisas | 4/28/2016 5:25:42 PM | 170 | -4 | 166 |
IUS02 | betty | 5/12/2016 10:40:49 AM | 166 | -2 | 164 |
IUS02 | LILLIANS | 6/14/2016 9:45:16 AM | 164 | -1 | 163 |
IUS02 | LILLIANS | 6/14/2016 9:45:29 AM | 163 | -1 | 162 |
IUS02 | LILLIANS | 6/14/2016 9:45:38 AM | 162 | 1 | 163 |
IUS02 | LILLIANS | 8/24/2016 9:02:56 AM | 163 | -10 | 153 |
IUS02 | LILLIANS | 8/29/2016 8:53:49 AM | 153 | -10 | 143 |
IUS02 | LILLIANS | 9/19/2016 4:34:31 PM | 143 | -2 | 141 |
IUS02 | betty | 11/20/2018 4:43:56 PM | 141 | -2 | 139 |
IUS02 | betty | 11/26/2018 4:53:09 PM | 139 | -2 | 137 |
IUS02 | betty | 12/12/2018 4:52:33 PM | 137 | -2 | 135 |
IUS02 | betty | 12/19/2018 3:48:56 PM | 135 | -2 | 133 |
IUS02 | betty | 2/7/2019 3:44:10 PM | 133 | -7 | 126 |
IUS02 | betty | 2/7/2019 4:05:18 PM | 126 | -2 | 124 |
IUS02 | betty | 2/7/2019 4:05:23 PM | 124 | -1 | 123 |
IUS02 | betty | 2/8/2019 9:42:29 AM | 123 | -1 | 122 |
IUS02 | betty | 2/25/2019 4:34:38 PM | 122 | -1 | 121 |
IUS02 | betty | 2/26/2019 12:30:02 PM | 121 | -2 | 119 |
IUS02 | betty | 2/27/2019 3:55:53 PM | 119 | -15 | 104 |
IUS02 | lisas | 3/7/2019 2:07:05 PM | 104 | 1 | 105 |
IUS02 | lisas | 4/22/2019 3:22:56 PM | 105 | -3 | 102 |
IUS02 | lisas | 4/22/2019 3:23:54 PM | 102 | -1 | 101 |
IUS02 | lisas | 4/23/2019 11:08:27 AM | 101 | -2 | 99 |
IUS02 | lisas | 4/23/2019 11:23:52 AM | 99 | -6 | 93 |
IUS02 | lisas | 4/24/2019 4:28:20 PM | 93 | -22 | 71 |
IUS02 | dan | 7/11/2019 3:55:51 PM | 71 | -2 | 69 |
IUS02 | dan | 7/11/2019 4:38:57 PM | 69 | -2 | 67 |
IUS02 | allison | 8/26/2019 2:18:55 PM | 67 | 4 | 71 |
IUS02 | allison | 8/26/2019 2:19:06 PM | 71 | -8 | 63 |
IUS02 | lisas | 8/26/2019 2:25:40 PM | 63 | 2 | 65 |
IUS02 | lisas | 10/18/2019 11:38:03 AM | 65 | -2 | 63 |
IUS02 | lisas | 11/4/2019 11:44:31 AM | 63 | -2 | 61 |
IUS02 | lisas | 11/20/2019 2:43:00 PM | 61 | -2 | 59 |
IUS02 | lisas | 11/21/2019 2:09:08 PM | 59 | -2 | 57 |
IUS02 | lisas | 12/6/2019 10:08:26 AM | 57 | -2 | 55 |
IUS02 | lisas | 12/6/2019 4:12:13 PM | 55 | -2 | 53 |
IUS02 | lisas | 12/10/2019 2:26:49 PM | 53 | -4 | 49 |
IUS02 | lisas | 12/11/2019 11:34:42 AM | 49 | -2 | 47 |
IUS02 | lisas | 12/11/2019 11:35:11 AM | 47 | -2 | 45 |
IUS02 | dan | 12/12/2019 11:06:55 AM | 45 | -2 | 43 |
IUS02 | lisas | 1/10/2020 2:36:37 PM | 43 | -1 | 42 |
IUS02 | lisas | 1/20/2020 2:29:12 PM | 42 | -1 | 41 |
IUS02 | lisas | 1/24/2020 11:29:59 AM | 41 | -2 | 39 |
IUS02 | lisas | 1/29/2020 1:08:53 PM | 39 | -2 | 37 |
IUS02 | lisas | 2/3/2020 1:05:08 PM | 37 | -2 | 35 |
IUS02 | lisas | 3/11/2020 8:38:37 AM | 35 | -6 | 29 |
IUS02 | lisas | 4/22/2020 11:46:43 AM | 29 | -2 | 27 |
IUS02 | lisas | 5/8/2020 3:46:55 PM | 27 | -2 | 25 |
IUS02 | lisas | 5/11/2020 8:42:10 AM | 25 | 5 | 30 |
IUS02 | lisas | 7/9/2020 9:22:14 AM | 30 | -2 | 28 |
IUS02 | lisas | 10/26/2020 3:40:32 PM | 28 | -2 | 26 |
IUS02 | lisas | 11/20/2020 11:18:52 AM | 26 | -2 | 24 |
IUS02 | lisas | 11/24/2020 2:11:29 PM | 24 | 100 | 124 |
IUS02 | lisas | 12/1/2020 8:25:29 AM | 124 | -2 | 122 |
IUS02 | lisas | 12/17/2020 2:16:26 PM | 122 | -2 | 120 |
IUS02 | lisas | 1/14/2021 10:37:40 AM | 120 | -2 | 118 |
IUS02 | lisas | 2/8/2021 4:25:18 PM | 118 | -2 | 116 |
IUS02 | lisas | 2/9/2021 3:29:47 PM | 116 | -2 | 114 |
IUS02 | lisas | 3/22/2021 10:26:42 AM | 114 | -2 | 112 |
IUS02 | lisas | 5/18/2021 1:33:08 PM | 112 | -2 | 110 |
IUS02 | lisas | 9/27/2021 1:29:40 PM | 110 | -2 | 108 |
IUS02 | tanya | 10/5/2021 2:07:01 PM | 108 | -1 | 107 |
IUS02 | jaime | 11/2/2021 3:08:33 PM | 107 | -1 | 106 |
IUS02 | daleenl | 10/5/2022 2:24:07 PM | 106 | -2 | 104 |
IUS02 | lisas | 4/21/2023 9:07:02 AM | 104 | -57 | 47 |
IUS02 | jaime | 5/17/2023 10:30:33 AM | 47 | -2 | 45 |
IUS02 | jaime | 10/3/2023 11:43:22 AM | 45 | -2 | 43 |
Return