SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IUS08 | lillians | 10/19/2015 8:37:30 AM | 200 | -4 | 196 |
IUS08 | lisaa | 10/19/2015 12:03:51 PM | 196 | 4 | 200 |
IUS08 | lisaa | 10/19/2015 12:03:53 PM | 200 | 0 | 200 |
IUS08 | betty | 5/4/2016 4:06:27 PM | 200 | -1 | 199 |
IUS08 | lisas | 1/2/2019 11:41:57 AM | 199 | -2 | 197 |
IUS08 | lisas | 12/10/2019 11:42:35 AM | 197 | -2 | 195 |
IUS08 | lisas | 12/16/2019 4:15:47 PM | 195 | -2 | 193 |
IUS08 | lisas | 5/13/2020 9:23:26 AM | 193 | -2 | 191 |
IUS08 | lisas | 5/27/2020 2:55:19 PM | 191 | -2 | 189 |
IUS08 | lisas | 5/27/2020 2:56:34 PM | 189 | -2 | 187 |
IUS08 | lisas | 8/17/2020 3:24:03 PM | 187 | -2 | 185 |
IUS08 | lisas | 9/10/2020 3:50:23 PM | 185 | -2 | 183 |
IUS08 | lisas | 4/21/2023 9:53:33 AM | 183 | -8 | 175 |
IUS08 | lisas | 4/21/2023 9:53:52 AM | 175 | 2 | 177 |
Return