SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IUS13 | lisas | 11/2/2021 12:02:37 PM | 0 | 2 | 2 |
IUS13 | tanya | 11/22/2021 2:55:45 PM | 2 | -1 | 1 |
IUS13 | tanya | 11/22/2021 4:22:13 PM | 1 | -1 | 0 |
IUS13 | tanya | 11/23/2021 10:09:30 AM | 0 | -2 | -2 |
IUS13 | lisas | 1/3/2022 12:15:20 PM | -2 | -6 | -8 |
IUS13 | lisas | 1/5/2022 3:02:48 PM | -8 | 8 | 0 |
IUS13 | lisas | 1/5/2022 3:03:04 PM | 0 | 7 | 7 |
IUS13 | tanya | 1/11/2022 1:49:42 PM | 7 | -2 | 5 |
IUS13 | lisas | 1/13/2022 12:54:36 PM | 5 | 5 | 10 |
IUS13 | lisas | 2/1/2022 1:44:25 PM | 10 | -4 | 6 |
IUS13 | lisas | 2/23/2022 11:57:24 AM | 6 | -16 | -10 |
IUS13 | allison | 3/24/2022 12:35:09 PM | -10 | 10 | 0 |
IUS13 | allison | 3/24/2022 12:35:30 PM | 0 | 42 | 42 |
IUS13 | allison | 3/24/2022 12:36:03 PM | 42 | -22 | 20 |
IUS13 | tanya | 3/29/2022 10:06:25 AM | 20 | -2 | 18 |
IUS13 | tanya | 4/21/2022 7:57:05 AM | 18 | -2 | 16 |
IUS13 | lisas | 4/21/2023 10:51:27 AM | 16 | -3 | 13 |
IUS13 | jaime | 10/9/2023 1:32:04 PM | 13 | -2 | 11 |
Return