SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IUS14 | lisas | 11/3/2021 1:20:11 PM | 0 | 4 | 4 |
IUS14 | tanya | 11/4/2021 1:40:56 PM | 4 | -1 | 3 |
IUS14 | tanya | 11/9/2021 2:45:59 PM | 3 | -1 | 2 |
IUS14 | jaime | 12/8/2021 1:21:47 PM | 2 | -2 | 0 |
IUS14 | lisas | 1/26/2022 1:32:12 PM | 0 | 18 | 18 |
IUS14 | lisas | 1/27/2022 9:44:06 AM | 18 | -2 | 16 |
IUS14 | lisas | 1/27/2022 9:44:14 AM | 16 | -2 | 14 |
IUS14 | lisas | 2/8/2022 8:20:09 AM | 14 | -2 | 12 |
IUS14 | tanya | 3/16/2022 9:43:21 AM | 12 | -2 | 10 |
IUS14 | allison | 3/24/2022 12:36:50 PM | 10 | 10 | 20 |
IUS14 | tanya | 4/5/2022 9:29:41 AM | 20 | -2 | 18 |
IUS14 | daleenl | 10/5/2022 1:43:58 PM | 18 | -2 | 16 |
IUS14 | lisas | 4/21/2023 12:23:44 PM | 16 | -11 | 5 |
IUS14 | jaime | 9/15/2023 1:51:22 PM | 5 | -2 | 3 |
IUS14 | jaime | 9/22/2023 12:35:16 PM | 3 | -4 | -1 |
IUS14 | jaime | 9/25/2023 10:20:21 AM | -1 | -4 | -5 |
IUS14 | jaime | 10/2/2023 1:07:23 PM | -5 | -4 | -9 |
IUS14 | jaime | 10/9/2023 1:34:44 PM | -9 | -2 | -11 |
IUS14 | jaime | 10/11/2023 8:34:40 AM | -11 | -2 | -13 |
IUS14 | jaime | 10/16/2023 12:17:47 PM | -13 | -4 | -17 |
Return