SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IVA00 | ashley | 10/28/2015 12:12:39 PM | 201 | -2 | 199 |
IVA00 | ashley | 10/30/2015 12:15:21 PM | 199 | -4 | 195 |
IVA00 | betty | 2/26/2016 2:10:05 PM | 195 | -2 | 193 |
IVA00 | LILLIANS | 4/26/2016 9:28:17 AM | 193 | -2 | 191 |
IVA00 | lisas | 4/29/2016 5:17:18 PM | 191 | -3 | 188 |
IVA00 | LILLIANS | 6/13/2016 4:04:45 PM | 188 | -2 | 186 |
IVA00 | LILLIANS | 9/9/2016 12:07:02 PM | 186 | -2 | 184 |
IVA00 | LILLIANS | 9/14/2016 11:05:35 AM | 184 | -2 | 182 |
IVA00 | betty | 9/17/2018 2:17:28 PM | 182 | 1 | 183 |
IVA00 | lisas | 1/2/2019 11:46:20 AM | 183 | -1 | 182 |
IVA00 | lisas | 5/8/2019 9:20:52 AM | 182 | -2 | 180 |
IVA00 | lisas | 5/10/2019 11:29:29 AM | 180 | -2 | 178 |
IVA00 | lisas | 12/17/2019 9:05:07 AM | 178 | -1 | 177 |
IVA00 | lisas | 5/21/2020 1:20:20 PM | 177 | -2 | 175 |
IVA00 | lisas | 3/29/2021 1:48:04 PM | 175 | -2 | 173 |
IVA00 | lisas | 6/2/2021 1:47:28 PM | 173 | -2 | 171 |
IVA00 | lisas | 11/29/2021 10:36:17 AM | 171 | -2 | 169 |
IVA00 | lisas | 11/29/2021 10:37:54 AM | 169 | -2 | 167 |
IVA00 | daleenl | 12/1/2021 6:56:47 PM | 167 | -2 | 165 |
IVA00 | tanya | 12/15/2021 2:56:53 PM | 165 | -2 | 163 |
IVA00 | tanya | 1/19/2022 10:22:19 AM | 163 | -2 | 161 |
IVA00 | tanya | 1/19/2022 10:22:27 AM | 161 | -2 | 159 |
IVA00 | daleenl | 3/23/2022 4:13:20 PM | 159 | -1 | 158 |
IVA00 | lisas | 4/21/2023 9:05:29 AM | 158 | -34 | 124 |
IVA00 | jaime | 11/1/2023 10:41:22 AM | 124 | -2 | 122 |
Return