SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IVI00 | lillians | 11/17/2015 11:18:44 AM | 0 | 192 | 0 |
IVI00 | lillians | 11/17/2015 11:18:53 AM | 0 | 0 | 0 |
IVI00 | lillians | 11/17/2015 11:19:04 AM | 0 | 192 | 192 |
IVI00 | betty | 8/25/2017 11:54:15 AM | 192 | 2 | 194 |
IVI00 | betty | 12/31/2018 9:03:29 AM | 194 | -2 | 192 |
IVI00 | lisas | 1/2/2019 11:47:17 AM | 192 | -2 | 190 |
IVI00 | betty | 2/7/2019 3:44:30 PM | 190 | -2 | 188 |
IVI00 | betty | 2/7/2019 4:05:43 PM | 188 | -2 | 186 |
IVI00 | betty | 2/8/2019 9:52:38 AM | 186 | -2 | 184 |
IVI00 | betty | 2/28/2019 2:33:40 PM | 184 | -2 | 182 |
IVI00 | betty | 2/28/2019 3:25:04 PM | 182 | -2 | 180 |
IVI00 | lisas | 3/7/2019 1:22:37 PM | 180 | 2 | 182 |
IVI00 | lisas | 3/26/2019 10:46:55 AM | 182 | -2 | 180 |
IVI00 | lisas | 4/30/2019 8:22:07 AM | 180 | -22 | 158 |
IVI00 | lisas | 5/30/2019 10:37:50 AM | 158 | -2 | 156 |
IVI00 | lisas | 7/2/2019 4:04:51 PM | 156 | 1 | 157 |
IVI00 | lisas | 10/16/2019 11:10:22 AM | 157 | -2 | 155 |
IVI00 | lisas | 10/18/2019 11:25:38 AM | 155 | -4 | 151 |
IVI00 | lisas | 12/16/2019 4:06:23 PM | 151 | -2 | 149 |
IVI00 | lisas | 1/10/2020 2:37:16 PM | 149 | -5 | 144 |
IVI00 | lisas | 1/20/2020 2:31:28 PM | 144 | -1 | 143 |
IVI00 | lisas | 3/11/2020 8:39:14 AM | 143 | -3 | 140 |
IVI00 | lisas | 6/22/2020 1:14:49 PM | 140 | -2 | 138 |
IVI00 | lisas | 7/8/2020 3:15:06 PM | 138 | -2 | 136 |
IVI00 | lisas | 7/9/2020 9:23:16 AM | 136 | -5 | 131 |
Return