SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IVI01 | lisas | 8/9/2018 11:58:02 AM | 0 | 100 | 100 |
IVI01 | betty | 8/9/2018 12:23:16 PM | 100 | 100 | 200 |
IVI01 | betty | 8/9/2018 12:23:36 PM | 200 | 0 | 200 |
IVI01 | betty | 8/9/2018 12:23:56 PM | 200 | 0 | 200 |
IVI01 | lisas | 8/9/2018 12:26:07 PM | 200 | -100 | 100 |
IVI01 | lisas | 8/9/2018 2:31:44 PM | 100 | -67 | 33 |
IVI01 | lisas | 8/9/2018 2:32:29 PM | 33 | 0 | 33 |
IVI01 | lisas | 8/9/2018 2:32:37 PM | 33 | 0 | 33 |
IVI01 | lisas | 8/9/2018 2:33:56 PM | 33 | 0 | 33 |
IVI01 | lisas | 8/27/2018 11:04:02 AM | 33 | 100 | 133 |
IVI01 | betty | 8/27/2018 1:25:01 PM | 133 | -46 | 87 |
IVI01 | betty | 8/27/2018 2:20:24 PM | 87 | -19 | 68 |
IVI01 | betty | 8/27/2018 2:21:27 PM | 68 | -34 | 34 |
IVI01 | lisas | 2/27/2019 10:04:26 AM | 34 | 52 | 86 |
Return