SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IVI07 | tanya | 10/14/2021 2:02:10 PM | 0 | -1 | -1 |
IVI07 | lisas | 11/3/2021 10:58:03 AM | -1 | 14 | 13 |
IVI07 | tanya | 11/9/2021 1:43:58 PM | 13 | -2 | 11 |
IVI07 | tanya | 11/9/2021 2:28:25 PM | 11 | -1 | 10 |
IVI07 | daleenl | 11/17/2021 8:50:40 AM | 10 | -2 | 8 |
IVI07 | daleenl | 11/17/2021 9:11:32 AM | 8 | -2 | 6 |
IVI07 | tanya | 11/18/2021 3:53:36 PM | 6 | -1 | 5 |
IVI07 | tanya | 11/23/2021 1:39:51 PM | 5 | -2 | 3 |
IVI07 | daleenl | 12/2/2021 2:50:09 PM | 3 | -2 | 1 |
IVI07 | daleenl | 12/5/2021 9:44:16 AM | 1 | -2 | -1 |
IVI07 | lisas | 2/28/2022 12:19:55 PM | -1 | -4 | -5 |
IVI07 | daleenl | 4/28/2022 9:39:00 AM | -5 | -2 | -7 |
IVI07 | lisas | 5/5/2022 1:24:06 PM | -7 | 38 | 31 |
IVI07 | lisas | 5/5/2022 1:24:08 PM | 31 | 7 | 38 |
IVI07 | lisas | 4/21/2023 7:18:16 AM | 38 | -20 | 18 |
IVI07 | jaime | 5/10/2023 3:36:24 PM | 18 | -2 | 16 |
Return