SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IWA01 | lillians | 9/11/2015 4:29:55 PM | 171 | 0 | 171 |
IWA01 | lillians | 9/11/2015 4:29:58 PM | 171 | -1 | 170 |
IWA01 | lillians | 12/8/2015 3:56:27 PM | 170 | -2 | 168 |
IWA01 | lisas | 1/2/2019 11:48:04 AM | 168 | -1 | 167 |
IWA01 | betty | 2/7/2019 3:44:58 PM | 167 | -2 | 165 |
IWA01 | betty | 2/7/2019 4:06:10 PM | 165 | -1 | 164 |
IWA01 | betty | 2/8/2019 9:43:46 AM | 164 | -7 | 157 |
IWA01 | betty | 2/26/2019 10:40:18 AM | 157 | -2 | 155 |
IWA01 | betty | 2/27/2019 4:05:12 PM | 155 | -21 | 134 |
IWA01 | betty | 2/28/2019 3:26:58 PM | 134 | -3 | 131 |
IWA01 | lisas | 3/7/2019 2:00:52 PM | 131 | 3 | 134 |
IWA01 | lisas | 4/22/2019 3:26:13 PM | 134 | -1 | 133 |
IWA01 | lisas | 4/23/2019 11:24:39 AM | 133 | -10 | 123 |
IWA01 | lisas | 4/25/2019 9:25:07 AM | 123 | -22 | 101 |
IWA01 | lisas | 10/18/2019 11:44:02 AM | 101 | -2 | 99 |
IWA01 | lisas | 10/22/2019 8:14:28 AM | 99 | -1 | 98 |
IWA01 | lisas | 12/17/2019 9:36:35 AM | 98 | -2 | 96 |
IWA01 | lisas | 1/10/2020 2:38:05 PM | 96 | -4 | 92 |
IWA01 | lisas | 2/3/2020 2:39:47 PM | 92 | -1 | 91 |
IWA01 | lisas | 2/3/2020 2:40:17 PM | 91 | -1 | 90 |
IWA01 | lisas | 7/8/2020 3:23:02 PM | 90 | -2 | 88 |
IWA01 | lisas | 7/9/2020 9:24:02 AM | 88 | -4 | 84 |
IWA01 | tanya | 11/11/2021 3:26:24 PM | 84 | -1 | 83 |
IWA01 | tanya | 11/23/2021 9:54:34 AM | 83 | -2 | 81 |
IWA01 | daleenl | 12/6/2021 7:32:31 PM | 81 | -2 | 79 |
IWA01 | jaime | 12/8/2021 1:58:56 PM | 79 | -2 | 77 |
IWA01 | jaime | 12/8/2021 2:54:04 PM | 77 | -2 | 75 |
IWA01 | lisas | 4/21/2023 8:56:17 AM | 75 | -33 | 42 |
IWA01 | jaime | 5/30/2023 11:10:01 AM | 42 | -4 | 38 |
IWA01 | jaime | 6/21/2023 10:02:39 AM | 38 | -2 | 36 |
IWA01 | jaime | 9/15/2023 1:50:55 PM | 36 | 2 | 38 |
IWA01 | jaime | 10/16/2023 12:14:44 PM | 38 | -4 | 34 |
Return