SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IWA02 | ashley | 10/28/2015 12:11:09 PM | 0 | 204 | 204 |
IWA02 | lillians | 12/17/2015 2:20:56 PM | 204 | -2 | 202 |
IWA02 | lillians | 12/22/2015 9:55:43 AM | 202 | -2 | 200 |
IWA02 | lisas | 1/2/2019 11:48:42 AM | 200 | -1 | 199 |
IWA02 | betty | 2/7/2019 11:56:00 AM | 199 | -4 | 195 |
IWA02 | betty | 2/7/2019 3:45:32 PM | 195 | -3 | 192 |
IWA02 | betty | 2/8/2019 9:53:25 AM | 192 | -9 | 183 |
IWA02 | betty | 2/26/2019 11:12:37 AM | 183 | -1 | 182 |
IWA02 | betty | 2/27/2019 4:11:18 PM | 182 | -22 | 160 |
IWA02 | betty | 2/28/2019 2:36:04 PM | 160 | -3 | 157 |
IWA02 | betty | 2/28/2019 3:28:12 PM | 157 | -5 | 152 |
IWA02 | lisas | 4/23/2019 11:07:29 AM | 152 | -2 | 150 |
IWA02 | lisas | 4/23/2019 11:25:08 AM | 150 | -6 | 144 |
IWA02 | lisas | 4/25/2019 9:33:32 AM | 144 | -22 | 122 |
IWA02 | lisas | 7/2/2019 4:15:35 PM | 122 | 4 | 126 |
IWA02 | lisas | 10/18/2019 11:33:44 AM | 126 | -2 | 124 |
IWA02 | lisas | 11/4/2019 11:37:29 AM | 124 | -2 | 122 |
IWA02 | lisas | 11/4/2019 11:41:21 AM | 122 | -2 | 120 |
IWA02 | lisas | 12/6/2019 9:50:25 AM | 120 | -2 | 118 |
IWA02 | lisas | 12/16/2019 4:10:04 PM | 118 | -2 | 116 |
IWA02 | lisas | 1/10/2020 2:38:42 PM | 116 | -5 | 111 |
IWA02 | lisas | 1/20/2020 2:30:46 PM | 111 | -1 | 110 |
IWA02 | lisas | 3/11/2020 8:40:12 AM | 110 | -11 | 99 |
IWA02 | lisas | 4/1/2020 12:29:51 PM | 99 | -1 | 98 |
IWA02 | lisas | 4/2/2020 1:27:24 PM | 98 | -2 | 96 |
IWA02 | lisas | 4/3/2020 10:50:15 AM | 96 | -2 | 94 |
IWA02 | lisas | 5/26/2020 8:22:43 AM | 94 | -2 | 92 |
IWA02 | lisas | 7/9/2020 9:25:31 AM | 92 | -2 | 90 |
IWA02 | lisas | 9/17/2020 8:28:48 AM | 90 | -2 | 88 |
IWA02 | lisas | 9/24/2020 11:39:13 AM | 88 | -2 | 86 |
IWA02 | lisas | 11/3/2020 10:16:32 AM | 86 | -2 | 84 |
IWA02 | lisas | 12/1/2020 2:24:08 PM | 84 | -2 | 82 |
IWA02 | lisas | 12/17/2020 2:17:47 PM | 82 | -2 | 80 |
IWA02 | lisas | 3/17/2021 2:30:55 PM | 80 | -2 | 78 |
IWA02 | lisas | 5/6/2021 11:55:34 AM | 78 | -2 | 76 |
IWA02 | shari | 9/8/2021 9:21:55 AM | 76 | -2 | 74 |
IWA02 | lisas | 4/21/2023 10:16:56 AM | 74 | -2 | 72 |
Return