SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IWE04 | lisas | 5/13/2019 8:30:40 AM | 0 | 198 | 198 |
IWE04 | lisas | 5/13/2019 4:39:40 PM | 198 | -84 | 114 |
IWE04 | lisas | 5/13/2019 4:39:48 PM | 114 | -24 | 90 |
IWE04 | lisas | 6/19/2019 2:20:14 PM | 90 | -59 | 31 |
IWE04 | lisas | 8/28/2019 9:35:10 AM | 31 | -31 | 0 |
IWE04 | lisas | 9/13/2019 8:51:49 AM | 0 | 200 | 200 |
IWE04 | lisas | 9/13/2019 8:52:04 AM | 200 | -42 | 158 |
IWE04 | lisas | 11/27/2019 3:21:41 PM | 158 | -2 | 156 |
IWE04 | dan | 12/13/2019 11:13:48 AM | 156 | -2 | 154 |
IWE04 | lisas | 12/16/2019 2:27:43 PM | 154 | -2 | 152 |
IWE04 | lisas | 12/18/2019 11:31:00 AM | 152 | -4 | 148 |
IWE04 | lisas | 12/18/2019 11:31:27 AM | 148 | -2 | 146 |
IWE04 | lisas | 12/23/2019 3:41:16 PM | 146 | -2 | 144 |
IWE04 | lisas | 5/15/2020 10:53:27 AM | 144 | -2 | 142 |
IWE04 | lisas | 6/11/2020 9:48:18 AM | 142 | -2 | 140 |
IWE04 | lisas | 7/21/2020 3:52:20 PM | 140 | -2 | 138 |
IWE04 | lisas | 7/22/2020 10:49:11 AM | 138 | -2 | 136 |
IWE04 | lisas | 10/6/2020 9:24:53 AM | 136 | -4 | 132 |
IWE04 | lisas | 11/18/2020 12:30:14 PM | 132 | -2 | 130 |
IWE04 | lisas | 3/9/2021 12:14:32 PM | 130 | -2 | 128 |
IWE04 | lisas | 3/23/2021 9:09:26 AM | 128 | -2 | 126 |
IWE04 | lisas | 3/23/2021 2:51:42 PM | 126 | -4 | 122 |
IWE04 | lisas | 3/29/2021 1:47:23 PM | 122 | -2 | 120 |
IWE04 | lisas | 8/11/2021 1:34:50 PM | 120 | -2 | 118 |
IWE04 | lisas | 9/29/2021 2:30:30 PM | 118 | -2 | 116 |
IWE04 | tanya | 11/1/2021 1:33:41 PM | 116 | -1 | 115 |
IWE04 | daleenl | 12/3/2021 8:00:30 AM | 115 | -2 | 113 |
IWE04 | lisas | 4/21/2023 11:02:51 AM | 113 | 54 | 167 |
IWE04 | lisas | 4/21/2023 11:02:59 AM | 167 | 100 | 267 |
IWE04 | jaime | 12/7/2023 8:23:08 AM | 267 | -2 | 265 |
Return