SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IWI01 | tanya | 10/14/2021 2:10:56 PM | 0 | -1 | -1 |
IWI01 | lisas | 11/3/2021 11:11:52 AM | -1 | 11 | 10 |
IWI01 | tanya | 11/11/2021 3:25:35 PM | 10 | -1 | 9 |
IWI01 | daleenl | 11/17/2021 8:54:42 AM | 9 | -2 | 7 |
IWI01 | tanya | 11/22/2021 4:18:17 PM | 7 | -1 | 6 |
IWI01 | tanya | 11/22/2021 4:26:47 PM | 6 | -1 | 5 |
IWI01 | daleenl | 12/10/2021 10:54:52 AM | 5 | -2 | 3 |
IWI01 | tanya | 12/15/2021 3:26:55 PM | 3 | -2 | 1 |
IWI01 | tanya | 1/26/2022 9:58:05 AM | 1 | -2 | -1 |
IWI01 | allison | 2/2/2022 9:16:54 AM | -1 | 17 | 16 |
IWI01 | lisas | 2/9/2022 2:41:15 PM | 16 | -2 | 14 |
IWI01 | tanya | 3/14/2022 2:39:07 PM | 14 | -2 | 12 |
IWI01 | tanya | 3/14/2022 3:16:42 PM | 12 | -2 | 10 |
IWI01 | daleenl | 3/21/2022 1:30:38 PM | 10 | -1 | 9 |
IWI01 | allison | 4/7/2022 12:54:16 PM | 9 | 29 | 38 |
IWI01 | allison | 4/7/2022 12:54:21 PM | 38 | -4 | 34 |
IWI01 | lisas | 4/21/2023 7:20:21 AM | 34 | -27 | 7 |
IWI01 | jaime | 10/16/2023 12:17:18 PM | 7 | -4 | 3 |
Return