SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IWV00 | betty | 2/26/2016 2:06:52 PM | 156 | -2 | 154 |
IWV00 | betty | 5/17/2017 11:36:16 AM | 154 | -24 | 130 |
IWV00 | betty | 5/18/2017 2:53:19 PM | 130 | -24 | 106 |
IWV00 | betty | 8/25/2017 11:57:11 AM | 106 | 2 | 108 |
IWV00 | betty | 11/20/2018 4:44:29 PM | 108 | -2 | 106 |
IWV00 | betty | 12/19/2018 10:59:37 AM | 106 | -2 | 104 |
IWV00 | lisas | 1/2/2019 11:50:06 AM | 104 | -2 | 102 |
IWV00 | betty | 2/7/2019 3:46:38 PM | 102 | -3 | 99 |
IWV00 | betty | 2/7/2019 4:06:48 PM | 99 | -1 | 98 |
IWV00 | betty | 2/8/2019 9:49:18 AM | 98 | -8 | 90 |
IWV00 | betty | 2/14/2019 1:34:40 PM | 90 | -2 | 88 |
IWV00 | betty | 2/25/2019 4:35:14 PM | 88 | -1 | 87 |
IWV00 | betty | 2/27/2019 10:10:54 AM | 87 | -2 | 85 |
IWV00 | betty | 2/27/2019 10:11:32 AM | 85 | -2 | 83 |
IWV00 | betty | 2/27/2019 4:27:34 PM | 83 | -66 | 17 |
IWV00 | lisas | 3/7/2019 12:17:54 PM | 17 | 274 | 291 |
IWV00 | lisas | 4/23/2019 11:25:41 AM | 291 | -4 | 287 |
IWV00 | lisas | 4/25/2019 9:41:21 AM | 287 | -24 | 263 |
IWV00 | lisas | 5/13/2019 4:04:07 PM | 263 | -2 | 261 |
IWV00 | lisas | 5/14/2019 8:53:43 AM | 261 | -2 | 259 |
IWV00 | lisas | 5/30/2019 1:35:42 PM | 259 | -2 | 257 |
IWV00 | lisas | 7/2/2019 4:12:11 PM | 257 | 2 | 259 |
IWV00 | lisas | 8/13/2019 9:57:26 AM | 259 | -2 | 257 |
IWV00 | lisas | 9/26/2019 12:30:47 PM | 257 | -2 | 255 |
IWV00 | lisas | 10/22/2019 8:11:29 AM | 255 | -1 | 254 |
IWV00 | lisas | 11/14/2019 8:58:11 AM | 254 | -2 | 252 |
IWV00 | lisas | 12/6/2019 9:49:00 AM | 252 | -4 | 248 |
IWV00 | dan | 12/10/2019 4:36:31 PM | 248 | -2 | 246 |
IWV00 | dan | 12/12/2019 1:36:29 PM | 246 | -2 | 244 |
IWV00 | lisas | 12/17/2019 9:11:46 AM | 244 | -2 | 242 |
IWV00 | lisas | 1/10/2020 2:40:49 PM | 242 | -4 | 238 |
Return