SA Code | Operator | Adjustment Date | Previous Balance | Adjustment Amount | New Balance |
IYR03 | lisas | 1/2/2020 2:01:05 PM | 0 | 200 | 200 |
IYR03 | lisas | 3/21/2020 8:28:45 AM | 200 | -1 | 199 |
IYR03 | lisas | 4/6/2020 3:54:38 PM | 199 | -1 | 198 |
IYR03 | lisas | 4/29/2020 8:07:23 AM | 198 | -1 | 197 |
IYR03 | lisas | 5/4/2020 3:25:44 PM | 197 | -1 | 196 |
IYR03 | lisas | 5/15/2020 10:51:31 AM | 196 | -1 | 195 |
IYR03 | lisas | 6/8/2020 1:15:57 PM | 195 | -2 | 193 |
IYR03 | lisas | 7/6/2020 2:49:17 PM | 193 | -2 | 191 |
IYR03 | lisas | 7/13/2020 11:29:58 AM | 191 | -4 | 187 |
IYR03 | lisas | 8/21/2020 8:53:18 AM | 187 | -2 | 185 |
IYR03 | lisas | 8/21/2020 11:35:40 AM | 185 | -2 | 183 |
IYR03 | lisas | 8/21/2020 11:35:48 AM | 183 | -4 | 179 |
IYR03 | lisas | 8/25/2020 8:47:55 AM | 179 | -1 | 178 |
IYR03 | lisas | 10/22/2020 2:15:19 PM | 178 | -1 | 177 |
IYR03 | lisas | 11/17/2020 9:29:32 AM | 177 | 0 | 177 |
IYR03 | lisas | 1/4/2021 9:34:17 AM | 177 | -2 | 175 |
IYR03 | lisas | 2/4/2021 10:05:39 AM | 175 | -3 | 172 |
IYR03 | lisas | 4/12/2021 4:20:04 PM | 172 | -2 | 170 |
IYR03 | lisas | 5/10/2021 3:20:48 PM | 170 | -1 | 169 |
IYR03 | lisas | 5/10/2021 3:34:22 PM | 169 | -3 | 166 |
IYR03 | lisas | 5/11/2021 2:56:16 PM | 166 | -3 | 163 |
IYR03 | lisas | 5/18/2021 8:22:38 AM | 163 | -3 | 160 |
IYR03 | lisas | 6/2/2021 1:50:48 PM | 160 | -1 | 159 |
IYR03 | lisas | 6/2/2021 3:57:16 PM | 159 | -2 | 157 |
IYR03 | lisas | 6/7/2021 8:17:48 AM | 157 | -1 | 156 |
IYR03 | lisas | 6/7/2021 8:24:45 AM | 156 | -1 | 155 |
IYR03 | lisas | 6/9/2021 4:19:43 PM | 155 | -1 | 154 |
IYR03 | tanya | 6/16/2021 10:43:42 AM | 154 | -1 | 153 |
IYR03 | lisas | 6/23/2021 8:49:39 AM | 153 | -3 | 150 |
IYR03 | lisas | 6/24/2021 3:21:59 PM | 150 | -2 | 148 |
IYR03 | lisas | 7/8/2021 10:07:27 AM | 148 | -1 | 147 |
IYR03 | tanya | 10/6/2021 2:42:32 PM | 147 | -1 | 146 |
IYR03 | daleenl | 12/10/2021 11:39:13 AM | 146 | -6 | 140 |
IYR03 | tanya | 3/10/2022 10:47:48 AM | 140 | -2 | 138 |
Return